U.S. Markets open in 40 hrs, 12 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Date | Time | Upcoming Events | Set Alert | Transcript/Brief |
|---|
| P/E (TTM) | P/E (FWD) | PEG | 1 Yr EPS Growth |
Long Term EPS Growth |
|
|---|---|---|---|---|---|
| KIE | — | — | — | — | — |
| Industry: Residential Construction | — | — | — | — | — |
| Sector: — | — | — | — | — | — |
| S&P 500 | — | — | — | — | — |
| Current | Last Quarter | 2 Quarters Ago | 3 Quarters Ago | 4 Quarters Ago | |
|---|---|---|---|---|---|
| Estimates | — | — | — | — | — |
| Actuals | — | — | — | — | — |
| Surprise | — | — | — | — | — |
| Surprise Amount | — | — | — | — | — |
| Date as of | — | — | — | — | — |
| Current | Last Year | 2 Years Ago | 3 Years Ago | 4 Years Ago | |
|---|---|---|---|---|---|
| Estimates | — | — | — | — | — |
| Actuals | — | — | — | — | — |
| Surprise | — | — | — | — | — |
| Surprise Amount | — | — | — | — | — |
| Date as of | — | — | — | — | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.