Experience real-time quotes &

news with the most powerful

iPhone application for investors.

Get the FREE DailyFinance iPhone application



  • SAIC INC Earnings Releases

  • Reported Quarters: SAI

       Quarterly EPS millions
  • 5 Year Earnings History: SAI

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    07/31/09 Q2 2009 $0.304 $0.31 $0.26
    04/30/09 Q1 2009 $0.265 $0.29 $0.25
    01/31/09 Q4 2009 $0.285 $0.30 $0.25
    10/31/08 Q3 2008 $0.294 $0.29 $0.26
    07/31/08 Q2 2008 $0.26 $0.26 $—
    04/30/08 Q1 2008 $0.225 $0.25 $—
    01/31/08 Q4 2008 $0.219 $0.25 $—
    10/31/07 Q3 2007 $0.23 $0.26 $—
    07/31/07 Q2 2007 $0.206 $0.24 $—
    04/30/07 Q1 2007 $0.196 $0.18 $—
    01/31/07 Q4 2007 $0.169 $0.20 $—
    10/31/06 Q3 2006 $0.232 $0.26 $—
    07/31/06 Q2 2006 $— $0.30 $—
    04/30/06 Q— — $— $0.27 $—
    01/31/06 Q— — $— $0.38 $—
    10/31/05 Q— — $— $0.20 $—
    07/31/05 Q— — $— $0.24 $—
    04/30/05 Q— — $— $0.15 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes