U.S. Markets close in 2 hrs, 52 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 11,177.08 | -11.15 | -0.10% |
| NASDAQ | 2,248.05 | -10.99 | -0.49% |
| S&P 500 | 1,233.03 | -3.80 | -0.31% |
| EPS (TTM): | 11.85 | Current P/E Ratio: | — |
|---|---|---|---|
| Last Quarter's Earnings: | — | Current Quarter Estimate: | — |
| Last Fiscal Year Earnings: | — | Next Fiscal Year Estimate: | — |
| Analyst Consensus: | — | Dividend Rate: | — |
| Last Dividend: | — |
First Call Consensus Recommendation
-2147483648 Analysts Reporting
| Date | Previous Event | Listen | Transcript/Brief |
|---|---|---|---|
| There are no past events available. | |||