• UBS AG Earnings Releases

  • Reported Quarters: UBS

       Quarterly EPS millions
  • Upcoming Earnings Releases: UBS

    Fiscal Year End: December
    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual Set Alert
    8/11/09 12:00 Q6 $— $—
    5/5/09 12:00 Q1 $0.47 $-5.27
    2/10/09 12:00 Q4 $0.52 $-5.429
    11/4/08 12:00 Q3 $0.43 $-0.39
  • 5 Year Earnings History: UBS

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    06/30/08 Q2 2008 $-1.09 $-0.16 $1.438
    03/31/08 Q1 2008 $-4.638 $-5.27 $1.267
    12/31/07 Q4 2007 $-4.11 $-5.429 $1.19
    09/30/07 Q3 2007 $-0.171 $-0.39 $0.829
    06/30/07 Q2 2007 $1.324 $1.438 $—
    03/31/07 Q1 2007 $1.333 $1.267 $—
    12/31/06 Q4 2006 $1.219 $1.19 $—
    09/30/06 Q3 2006 $— $0.829 $—
    06/30/06 Q2 2006 $— $1.133 $—
    03/31/06 Q— — $— $1.129 $—
    12/31/05 Q— — $— $2.395 $—
    09/30/05 Q— — $— $1.035 $—
    06/30/05 Q— — $— $0.82 $—
    03/31/05 Q— — $— $1.05 $—
    03/31/04 Q— — $— $0.935 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes