U.S. Markets open in 7 hrs, 55 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,344.84 | 34.92 | 0.34% |
| NASDAQ | 2,144.60 | 6.16 | 0.29% |
| S&P 500 | 1,095.63 | 4.14 | 0.38% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| P/E (TTM) | P/E (FWD) | PEG | 1 Yr EPS Growth |
Long Term EPS Growth |
|
|---|---|---|---|---|---|
| WN | — | — | — | — | — |
| Industry: Grocery Retail | — | — | — | — | — |
| Sector: — | — | — | — | — | — |
| S&P 500 | — | — | — | — | — |
| Current | Last Quarter | 2 Quarters Ago | 3 Quarters Ago | 4 Quarters Ago | |
|---|---|---|---|---|---|
| Estimates | — | — | — | — | — |
| Actuals | — | — | — | — | — |
| Surprise | — | — | — | — | — |
| Surprise Amount | — | — | — | — | — |
| Date as of | — | — | — | — | — |
| Current | Last Year | 2 Years Ago | 3 Years Ago | 4 Years Ago | |
|---|---|---|---|---|---|
| Estimates | — | — | — | — | — |
| Actuals | — | — | — | — | — |
| Surprise | — | — | — | — | — |
| Surprise Amount | — | — | — | — | — |
| Date as of | — | — | — | — | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.