U.S. Markets close in 2 hrs, 44 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,204.42 | -22.52 | -0.22% |
| NASDAQ | 2,144.70 | -9.36 | -0.43% |
| S&P 500 | 1,088.68 | -4.40 | -0.40% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Period Ending | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| Assets | |||||
| Cash and Short Term Investments | — | — | — | — | — |
| Net Receivables | — | — | — | — | — |
| Total Inventories | — | — | — | — | — |
| Progress Payments & Others | — | — | — | — | — |
| Prepaid Expenses | — | — | — | — | — |
| Other Current Assets | — | — | — | — | — |
| Current Assets Total | — | — | — | — | — |
| Long Term Receivables | — | — | — | — | — |
| Investment in Unconsolidated Subsidiaries | — | — | — | — | — |
| Other Investments | — | — | — | — | — |
| Property, Plant & Equipment Net | — | — | — | — | — |
| Property, Plant & Equipment Gross | — | — | — | — | — |
| Accumulated Depreciation | — | — | — | — | — |
| Other Assets | — | — | — | — | — |
| Deferred Charges | — | — | — | — | — |
| Tangible Other Assets | — | — | — | — | — |
| Intangible Other Assets | — | — | — | — | — |
| Total Assets | — | — | — | — | — |
| Liabilities | |||||
| Short Term Debt & Current Portion of Long Term Debt | — | — | — | — | — |
| Accrued Payroll | — | — | — | — | — |
| Income Taxes Payable | — | — | — | — | — |
| Dividends Payable | — | — | — | — | — |
| Other Current Liabilities | — | — | — | — | — |
| Current Liabilities Total | — | — | — | — | — |
| Long Term Debt | — | — | — | — | — |
| Provision for Risks & Charges | — | — | — | — | — |
| Deferred Taxes | — | — | — | — | — |
| Deferred Income | — | — | — | — | — |
| Deferred Tax Liability in Untaxed Reserves | — | — | — | — | — |
| Other Liabilities | — | — | — | — | — |
| Total Liabilities | — | — | — | — | — |
| Shareholders Equity | |||||
| Non-Equity Reserves | — | — | — | — | — |
| Minority Interest | — | — | — | — | — |
| Preferred Stock | — | — | — | — | — |
| Common Equity | — | — | — | — | — |
| Common Stock | — | — | — | — | — |
| Capital Surplus | — | — | — | — | — |
| Revaluation Reserves | — | — | — | — | — |
| Other Appropriated Reserves | — | — | — | — | — |
| Unappropriated (Free) Reserves | — | — | — | — | — |
| Retained Earnings | — | — | — | — | — |
| Equity in Untaxed Reserves | — | — | — | — | — |
| ESOP Guarantees | — | — | — | — | — |
| Unrealized Foreign Exchange Gain (Loss) | — | — | — | — | — |
| Unrealized Gain (Loss) on Marketable Securities | — | — | — | — | — |
| Treasury Stock | — | — | — | — | — |
| Total Liabilities & Shareholders Equity | — | — | — | — | — |
| Common Shares Outstanding | — | — | — | — | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.