• 3M CO Historical Prices

  • 3M CO ( MMM ) prices from 09/11/2008 through 101008


    Print Preview:Coming Soon!

    Splits

    Dividends



    Date Volume High Low Open Close
    09/11/08 5187058 70.0700 68.1800 68.2400 69.9400
    09/12/08 5702000 70.4800 69.2500 69.8500 70.1500
    09/15/08 6903869 70.2500 68.0100 68.0200 68.8800
    09/16/08 8716642 70.3200 68.3200 68.4700 69.7300
    09/17/08 8859024 69.9300 67.8500 68.3300 68.8500
    09/18/08 10870303 71.2400 68.0300 69.5100 70.5000
    09/19/08 10138532 74.7100 71.0100 74.2400 72.6800
    09/22/08 5715346 73.9900 70.3500 72.7800 70.7000
    09/23/08 5786227 71.0300 69.0000 70.7700 69.0000
    09/24/08 5756584 70.2500 67.8900 69.4100 68.5700
    09/25/08 5291234 70.0300 68.8200 68.8200 69.7300
    09/26/08 4302464 69.6900 68.2500 68.8000 69.4500
    09/29/08 8047902 68.9300 65.5100 68.9300 66.3200
    09/30/08 7093822 68.6000 67.1200 67.2800 68.3100
    10/01/08 4615630 68.3100 66.8600 67.6700 67.3900
    10/02/08 7880045 67.7500 65.5100 66.9100 65.6000
    10/03/08 6587951 67.2500 64.5100 66.0900 64.6000
    10/06/08 10948933 64.3800 60.9300 63.1000 63.0000
    10/07/08 8798055 64.5000 59.8700 63.7500 59.9700
    10/08/08 13349166 61.9400 57.2400 59.4600 57.3700
    10/09/08 11647774 58.5700 53.3818 57.5000 53.5000
    10/10/08 16317253 56.4400 50.0100 51.8300 54.2600

    Download Options

    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • 3M CO ( MMM ) prices from 09/11/2008 through 101008


    Print Preview:Coming Soon!

    Splits

    Dividends



    Date Volume High Low Open Close
    09/11/08 5187058 70.0700 68.1800 68.2400 69.9400
    09/12/08 5702000 70.4800 69.2500 69.8500 70.1500
    09/15/08 6903869 70.2500 68.0100 68.0200 68.8800
    09/16/08 8716642 70.3200 68.3200 68.4700 69.7300
    09/17/08 8859024 69.9300 67.8500 68.3300 68.8500
    09/18/08 10870303 71.2400 68.0300 69.5100 70.5000
    09/19/08 10138532 74.7100 71.0100 74.2400 72.6800
    09/22/08 5715346 73.9900 70.3500 72.7800 70.7000
    09/23/08 5786227 71.0300 69.0000 70.7700 69.0000
    09/24/08 5756584 70.2500 67.8900 69.4100 68.5700
    09/25/08 5291234 70.0300 68.8200 68.8200 69.7300
    09/26/08 4302464 69.6900 68.2500 68.8000 69.4500
    09/29/08 8047902 68.9300 65.5100 68.9300 66.3200
    09/30/08 7093822 68.6000 67.1200 67.2800 68.3100
    10/01/08 4615630 68.3100 66.8600 67.6700 67.3900
    10/02/08 7880045 67.7500 65.5100 66.9100 65.6000
    10/03/08 6587951 67.2500 64.5100 66.0900 64.6000
    10/06/08 10948933 64.3800 60.9300 63.1000 63.0000
    10/07/08 8798055 64.5000 59.8700 63.7500 59.9700
    10/08/08 13349166 61.9400 57.2400 59.4600 57.3700
    10/09/08 11647774 58.5700 53.3818 57.5000 53.5000
    10/10/08 16317253 56.4400 50.0100 51.8300 54.2600

    Download Options

    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: MMM

    Return

    as of October 10 2008
    1 Month -21.00%
    6 Month -32.47%
    YTD -35.65%
    1 Year -43.37%
    3 Year -23.99%
    5 Year -26.78%
    Calculate the value of

    or shares