U.S. Markets open in 29 hrs, 15 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,464.40 | 30.69 | 0.29% |
| NASDAQ | 2,176.05 | 6.87 | 0.32% |
| S&P 500 | 1,110.63 | 4.98 | 0.45% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/26/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 10/27/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 10/28/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 10/29/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 10/30/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/02/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/03/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/04/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/05/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/06/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/09/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/10/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/11/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/12/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/13/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/16/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/17/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/18/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/19/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/20/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/23/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/24/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/25/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/26/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 10/27/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 10/28/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 10/29/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 10/30/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/02/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/03/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/04/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/05/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/06/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/09/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/10/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/11/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/12/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/13/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/16/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/17/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/18/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/19/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/20/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/23/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/24/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 11/25/09 | 0 | 28.5000 | 28.5000 | 28.5000 | 28.5000 |
| 1 Month | — |
|---|---|
| 6 Month | — |
| YTD | — |
| 1 Year | — |
| 3 Year | — |
| 5 Year | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.