U.S. Markets open in 8 hrs, 3 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,344.84 | 34.92 | 0.34% |
| NASDAQ | 2,144.60 | 6.16 | 0.29% |
| S&P 500 | 1,095.63 | 4.14 | 0.38% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 11/02/09 | 169956 | 8.4600 | 8.2500 | 8.3000 | 8.3200 |
| 11/03/09 | 356117 | 9.1800 | 7.8100 | 8.3000 | 9.1600 |
| 11/04/09 | 309794 | 9.9600 | 9.2000 | 9.2000 | 9.8800 |
| 11/05/09 | 684261 | 9.9900 | 9.7300 | 9.7900 | 9.9100 |
| 11/06/09 | 481614 | 10.5700 | 9.9200 | 10.0000 | 10.3000 |
| 11/09/09 | 705171 | 10.6500 | 9.9200 | 10.5400 | 10.0700 |
| 11/10/09 | 148249 | 10.2800 | 10.0800 | 10.2500 | 10.1700 |
| 11/11/09 | 213520 | 10.3800 | 10.0500 | 10.3500 | 10.1200 |
| 11/12/09 | 241012 | 10.0000 | 9.8300 | 9.9600 | 9.8300 |
| 11/13/09 | 84346 | 10.1400 | 9.6600 | 9.6600 | 10.0600 |
| 11/16/09 | 439759 | 10.5500 | 10.3100 | 10.3800 | 10.5500 |
| 11/17/09 | 211350 | 10.5400 | 10.4000 | 10.5000 | 10.4700 |
| 11/18/09 | 456746 | 10.6100 | 10.4200 | 10.5200 | 10.5800 |
| 11/19/09 | 308402 | 10.6700 | 10.4000 | 10.4000 | 10.5100 |
| 11/20/09 | 100601 | 10.7500 | 10.4200 | 10.4900 | 10.6200 |
| 11/23/09 | 201961 | 11.3200 | 10.8600 | 10.8700 | 11.2600 |
| 11/24/09 | 189839 | 11.3200 | 10.8400 | 11.3000 | 10.9400 |
| 11/25/09 | 632743 | 12.0600 | 11.2000 | 11.3200 | 11.9700 |
| 11/26/09 | 418493 | 13.5300 | 11.7200 | 11.7500 | 13.2800 |
| 11/27/09 | 887579 | 13.4700 | 12.5500 | 13.0000 | 13.0400 |
| 11/30/09 | 253326 | 13.2500 | 12.8100 | 13.0000 | 13.0000 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 11/02/09 | 169956 | 8.4600 | 8.2500 | 8.3000 | 8.3200 |
| 11/03/09 | 356117 | 9.1800 | 7.8100 | 8.3000 | 9.1600 |
| 11/04/09 | 309794 | 9.9600 | 9.2000 | 9.2000 | 9.8800 |
| 11/05/09 | 684261 | 9.9900 | 9.7300 | 9.7900 | 9.9100 |
| 11/06/09 | 481614 | 10.5700 | 9.9200 | 10.0000 | 10.3000 |
| 11/09/09 | 705171 | 10.6500 | 9.9200 | 10.5400 | 10.0700 |
| 11/10/09 | 148249 | 10.2800 | 10.0800 | 10.2500 | 10.1700 |
| 11/11/09 | 213520 | 10.3800 | 10.0500 | 10.3500 | 10.1200 |
| 11/12/09 | 241012 | 10.0000 | 9.8300 | 9.9600 | 9.8300 |
| 11/13/09 | 84346 | 10.1400 | 9.6600 | 9.6600 | 10.0600 |
| 11/16/09 | 439759 | 10.5500 | 10.3100 | 10.3800 | 10.5500 |
| 11/17/09 | 211350 | 10.5400 | 10.4000 | 10.5000 | 10.4700 |
| 11/18/09 | 456746 | 10.6100 | 10.4200 | 10.5200 | 10.5800 |
| 11/19/09 | 308402 | 10.6700 | 10.4000 | 10.4000 | 10.5100 |
| 11/20/09 | 100601 | 10.7500 | 10.4200 | 10.4900 | 10.6200 |
| 11/23/09 | 201961 | 11.3200 | 10.8600 | 10.8700 | 11.2600 |
| 11/24/09 | 189839 | 11.3200 | 10.8400 | 11.3000 | 10.9400 |
| 11/25/09 | 632743 | 12.0600 | 11.2000 | 11.3200 | 11.9700 |
| 11/26/09 | 418493 | 13.5300 | 11.7200 | 11.7500 | 13.2800 |
| 11/27/09 | 887579 | 13.4700 | 12.5500 | 13.0000 | 13.0400 |
| 11/30/09 | 253326 | 13.2500 | 12.8100 | 13.0000 | 13.0000 |
| 1 Month | — |
|---|---|
| 6 Month | — |
| YTD | — |
| 1 Year | — |
| 3 Year | — |
| 5 Year | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.