U.S. Markets open in 15 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/30/09 | 1370 | 103.9500 | 99.0130 | 99.0130 | 103.9500 |
| 11/02/09 | 4000 | 99.0500 | 98.8700 | 98.8700 | 99.0500 |
| 11/03/09 | 35962 | 102.0000 | 101.7500 | 101.7500 | 101.7500 |
| 11/04/09 | 116685 | 100.0000 | 100.0000 | 100.0000 | 100.0000 |
| 11/05/09 | 0 | 101.5000 | 100.0000 | 100.0000 | 101.5000 |
| 11/06/09 | 5259 | 99.0500 | 99.0000 | 99.0000 | 99.0500 |
| 11/09/09 | 225 | 98.0000 | 98.0000 | 98.0000 | 98.0000 |
| 11/10/09 | 100784 | 100.0000 | 98.0000 | 98.0000 | 98.0000 |
| 11/11/09 | 0 | 100.0000 | 98.0000 | 98.0000 | 98.0000 |
| 11/12/09 | 0 | 101.5000 | 98.0000 | 98.0000 | 101.5000 |
| 11/13/09 | 0 | 101.2500 | 98.0000 | 98.0000 | 101.2500 |
| 11/16/09 | 0 | 101.5000 | 98.0000 | 98.0000 | 101.5000 |
| 11/17/09 | 0 | 101.5000 | 98.0000 | 98.0000 | 101.5000 |
| 11/18/09 | 0 | 102.5000 | 98.0000 | 98.0000 | 102.5000 |
| 11/19/09 | 15100 | 106.0000 | 105.0000 | 105.0000 | 105.6830 |
| 11/20/09 | 0 | 105.0000 | 104.0000 | 105.0000 | 104.0000 |
| 11/23/09 | 11192 | 107.0000 | 100.0000 | 107.0000 | 107.0000 |
| 11/24/09 | 9468 | 108.5000 | 107.0000 | 107.0000 | 107.4150 |
| 11/25/09 | 4849 | 109.0000 | 102.5100 | 109.0000 | 109.0000 |
| 11/26/09 | 331 | 108.0000 | 108.0000 | 108.0000 | 108.0000 |
| 11/27/09 | 1655 | 109.0000 | 109.0000 | 109.0000 | 109.0000 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/30/09 | 1370 | 103.9500 | 99.0130 | 99.0130 | 103.9500 |
| 11/02/09 | 4000 | 99.0500 | 98.8700 | 98.8700 | 99.0500 |
| 11/03/09 | 35962 | 102.0000 | 101.7500 | 101.7500 | 101.7500 |
| 11/04/09 | 116685 | 100.0000 | 100.0000 | 100.0000 | 100.0000 |
| 11/05/09 | 0 | 101.5000 | 100.0000 | 100.0000 | 101.5000 |
| 11/06/09 | 5259 | 99.0500 | 99.0000 | 99.0000 | 99.0500 |
| 11/09/09 | 225 | 98.0000 | 98.0000 | 98.0000 | 98.0000 |
| 11/10/09 | 100784 | 100.0000 | 98.0000 | 98.0000 | 98.0000 |
| 11/11/09 | 0 | 100.0000 | 98.0000 | 98.0000 | 98.0000 |
| 11/12/09 | 0 | 101.5000 | 98.0000 | 98.0000 | 101.5000 |
| 11/13/09 | 0 | 101.2500 | 98.0000 | 98.0000 | 101.2500 |
| 11/16/09 | 0 | 101.5000 | 98.0000 | 98.0000 | 101.5000 |
| 11/17/09 | 0 | 101.5000 | 98.0000 | 98.0000 | 101.5000 |
| 11/18/09 | 0 | 102.5000 | 98.0000 | 98.0000 | 102.5000 |
| 11/19/09 | 15100 | 106.0000 | 105.0000 | 105.0000 | 105.6830 |
| 11/20/09 | 0 | 105.0000 | 104.0000 | 105.0000 | 104.0000 |
| 11/23/09 | 11192 | 107.0000 | 100.0000 | 107.0000 | 107.0000 |
| 11/24/09 | 9468 | 108.5000 | 107.0000 | 107.0000 | 107.4150 |
| 11/25/09 | 4849 | 109.0000 | 102.5100 | 109.0000 | 109.0000 |
| 11/26/09 | 331 | 108.0000 | 108.0000 | 108.0000 | 108.0000 |
| 11/27/09 | 1655 | 109.0000 | 109.0000 | 109.0000 | 109.0000 |
| 1 Month | 3.45% |
|---|---|
| 6 Month | 90.33% |
| YTD | 92.89% |
| 1 Year | 58.14% |
| 3 Year | -10.39% |
| 5 Year | -38.55% |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.