U.S. Markets close in 5 hrs, 10 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,331.84 | 21.92 | 0.21% |
| NASDAQ | 2,136.25 | -2.19 | -0.10% |
| S&P 500 | 1,093.77 | 2.28 | 0.21% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/30/09 | 0 | 5169.8500 | 5024.4300 | 5137.7200 | 5044.5500 |
| 11/02/09 | 0 | 5115.7000 | 5022.5200 | 5044.5500 | 5104.5000 |
| 11/03/09 | 0 | 5104.5000 | 4985.0900 | 5104.5000 | 5037.2100 |
| 11/04/09 | 0 | 5120.8200 | 5037.2100 | 5037.2100 | 5107.8900 |
| 11/05/09 | 0 | 5154.6300 | 5036.9100 | 5107.1400 | 5125.6400 |
| 11/06/09 | 0 | 5159.0400 | 5077.8600 | 5125.6400 | 5142.7200 |
| 11/09/09 | 0 | 5240.0200 | 5142.7200 | 5142.7200 | 5235.1800 |
| 11/10/09 | 0 | 5264.3200 | 5221.5100 | 5235.1800 | 5230.5500 |
| 11/11/09 | 0 | 5266.7500 | 5266.7500 | 5266.7500 | 5266.7500 |
| 11/12/09 | 0 | 5304.9400 | 5254.1100 | 5266.7500 | 5276.5000 |
| 11/13/09 | 0 | 5297.4400 | 5251.2700 | 5276.5000 | 5296.3800 |
| 11/16/09 | 0 | 5396.9600 | 5296.3800 | 5296.3800 | 5382.6700 |
| 11/17/09 | 0 | 5382.6700 | 5337.0100 | 5382.6700 | 5345.9300 |
| 11/18/09 | 0 | 5372.1000 | 5331.6400 | 5345.9300 | 5342.1300 |
| 11/19/09 | 0 | 5343.8200 | 5254.1800 | 5342.1300 | 5267.7000 |
| 11/20/09 | 0 | 5309.3900 | 5224.0100 | 5267.7000 | 5251.4100 |
| 11/23/09 | 0 | 5379.4800 | 5251.4100 | 5251.4100 | 5355.5000 |
| 11/24/09 | 0 | 5374.8900 | 5309.1300 | 5355.5000 | 5323.9600 |
| 11/25/09 | 0 | 5372.2200 | 5323.9600 | 5323.9600 | 5364.8100 |
| 11/26/09 | 0 | 5364.8100 | 5189.3800 | 5364.8100 | 5194.1300 |
| 11/27/09 | 0 | 5270.9900 | 5103.7800 | 5194.1300 | 5245.7300 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/30/09 | 0 | 5169.8500 | 5024.4300 | 5137.7200 | 5044.5500 |
| 11/02/09 | 0 | 5115.7000 | 5022.5200 | 5044.5500 | 5104.5000 |
| 11/03/09 | 0 | 5104.5000 | 4985.0900 | 5104.5000 | 5037.2100 |
| 11/04/09 | 0 | 5120.8200 | 5037.2100 | 5037.2100 | 5107.8900 |
| 11/05/09 | 0 | 5154.6300 | 5036.9100 | 5107.1400 | 5125.6400 |
| 11/06/09 | 0 | 5159.0400 | 5077.8600 | 5125.6400 | 5142.7200 |
| 11/09/09 | 0 | 5240.0200 | 5142.7200 | 5142.7200 | 5235.1800 |
| 11/10/09 | 0 | 5264.3200 | 5221.5100 | 5235.1800 | 5230.5500 |
| 11/11/09 | 0 | 5266.7500 | 5266.7500 | 5266.7500 | 5266.7500 |
| 11/12/09 | 0 | 5304.9400 | 5254.1100 | 5266.7500 | 5276.5000 |
| 11/13/09 | 0 | 5297.4400 | 5251.2700 | 5276.5000 | 5296.3800 |
| 11/16/09 | 0 | 5396.9600 | 5296.3800 | 5296.3800 | 5382.6700 |
| 11/17/09 | 0 | 5382.6700 | 5337.0100 | 5382.6700 | 5345.9300 |
| 11/18/09 | 0 | 5372.1000 | 5331.6400 | 5345.9300 | 5342.1300 |
| 11/19/09 | 0 | 5343.8200 | 5254.1800 | 5342.1300 | 5267.7000 |
| 11/20/09 | 0 | 5309.3900 | 5224.0100 | 5267.7000 | 5251.4100 |
| 11/23/09 | 0 | 5379.4800 | 5251.4100 | 5251.4100 | 5355.5000 |
| 11/24/09 | 0 | 5374.8900 | 5309.1300 | 5355.5000 | 5323.9600 |
| 11/25/09 | 0 | 5372.2200 | 5323.9600 | 5323.9600 | 5364.8100 |
| 11/26/09 | 0 | 5364.8100 | 5189.3800 | 5364.8100 | 5194.1300 |
| 11/27/09 | 0 | 5270.9900 | 5103.7800 | 5194.1300 | 5245.7300 |
| 1 Month | 3.98% |
|---|---|
| 6 Month | 19.55% |
| YTD | 18.29% |
| 1 Year | 22.32% |
| 3 Year | -13.28% |
| 5 Year | 11.58% |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet.