U.S. Markets open in 12 hrs, 58 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/30/09 | 67500 | 0.1550 | 0.1400 | 0.1500 | 0.1500 |
| 11/02/09 | 47500 | 0.1500 | 0.1400 | 0.1500 | 0.1450 |
| 11/03/09 | 24300 | 0.1500 | 0.1450 | 0.1450 | 0.1500 |
| 11/04/09 | 72500 | 0.1550 | 0.1400 | 0.1400 | 0.1450 |
| 11/05/09 | 108000 | 0.1450 | 0.1450 | 0.1450 | 0.1450 |
| 11/06/09 | 109350 | 0.1450 | 0.1350 | 0.1400 | 0.1400 |
| 11/09/09 | 49500 | 0.1450 | 0.1400 | 0.1450 | 0.1400 |
| 11/10/09 | 170000 | 0.1400 | 0.1350 | 0.1350 | 0.1400 |
| 11/11/09 | 108500 | 0.1500 | 0.1450 | 0.1500 | 0.1450 |
| 11/12/09 | 194000 | 0.1550 | 0.1400 | 0.1450 | 0.1450 |
| 11/13/09 | 90587 | 0.1550 | 0.1450 | 0.1450 | 0.1550 |
| 11/16/09 | 167400 | 0.1600 | 0.1500 | 0.1550 | 0.1500 |
| 11/17/09 | 54766 | 0.1500 | 0.1400 | 0.1500 | 0.1500 |
| 11/18/09 | 194150 | 0.1550 | 0.1450 | 0.1500 | 0.1550 |
| 11/19/09 | 27900 | 0.1500 | 0.1450 | 0.1500 | 0.1450 |
| 11/20/09 | 141822 | 0.1500 | 0.1350 | 0.1400 | 0.1350 |
| 11/23/09 | 236500 | 0.1550 | 0.1400 | 0.1400 | 0.1550 |
| 11/24/09 | 154000 | 0.1550 | 0.1450 | 0.1450 | 0.1500 |
| 11/25/09 | 53050 | 0.1500 | 0.1400 | 0.1450 | 0.1400 |
| 11/26/09 | 5325 | 0.1500 | 0.1450 | 0.1500 | 0.1450 |
| 11/27/09 | 7000 | 0.1500 | 0.1400 | 0.1500 | 0.1400 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/30/09 | 67500 | 0.1550 | 0.1400 | 0.1500 | 0.1500 |
| 11/02/09 | 47500 | 0.1500 | 0.1400 | 0.1500 | 0.1450 |
| 11/03/09 | 24300 | 0.1500 | 0.1450 | 0.1450 | 0.1500 |
| 11/04/09 | 72500 | 0.1550 | 0.1400 | 0.1400 | 0.1450 |
| 11/05/09 | 108000 | 0.1450 | 0.1450 | 0.1450 | 0.1450 |
| 11/06/09 | 109350 | 0.1450 | 0.1350 | 0.1400 | 0.1400 |
| 11/09/09 | 49500 | 0.1450 | 0.1400 | 0.1450 | 0.1400 |
| 11/10/09 | 170000 | 0.1400 | 0.1350 | 0.1350 | 0.1400 |
| 11/11/09 | 108500 | 0.1500 | 0.1450 | 0.1500 | 0.1450 |
| 11/12/09 | 194000 | 0.1550 | 0.1400 | 0.1450 | 0.1450 |
| 11/13/09 | 90587 | 0.1550 | 0.1450 | 0.1450 | 0.1550 |
| 11/16/09 | 167400 | 0.1600 | 0.1500 | 0.1550 | 0.1500 |
| 11/17/09 | 54766 | 0.1500 | 0.1400 | 0.1500 | 0.1500 |
| 11/18/09 | 194150 | 0.1550 | 0.1450 | 0.1500 | 0.1550 |
| 11/19/09 | 27900 | 0.1500 | 0.1450 | 0.1500 | 0.1450 |
| 11/20/09 | 141822 | 0.1500 | 0.1350 | 0.1400 | 0.1350 |
| 11/23/09 | 236500 | 0.1550 | 0.1400 | 0.1400 | 0.1550 |
| 11/24/09 | 154000 | 0.1550 | 0.1450 | 0.1450 | 0.1500 |
| 11/25/09 | 53050 | 0.1500 | 0.1400 | 0.1450 | 0.1400 |
| 11/26/09 | 5325 | 0.1500 | 0.1450 | 0.1500 | 0.1450 |
| 11/27/09 | 7000 | 0.1500 | 0.1400 | 0.1500 | 0.1400 |
| 1 Month | — |
|---|---|
| 6 Month | — |
| YTD | — |
| 1 Year | — |
| 3 Year | — |
| 5 Year | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.