U.S. Markets open in 10 hrs, 58 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,344.84 | 34.92 | 0.34% |
| NASDAQ | 2,144.60 | 6.16 | 0.29% |
| S&P 500 | 1,095.63 | 4.14 | 0.38% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 11/02/09 | 29470 | 997.5000 | 945.5000 | 956.5000 | 997.5000 |
| 11/03/09 | 77198 | 1017.0000 | 974.0000 | 1017.0000 | 986.0000 |
| 11/04/09 | 69052 | 1022.0000 | 980.5000 | 996.5000 | 1019.0000 |
| 11/05/09 | 111466 | 1051.0000 | 1006.0000 | 1012.0000 | 1041.0000 |
| 11/06/09 | 137791 | 1051.2700 | 1023.0000 | 1045.0000 | 1028.0000 |
| 11/09/09 | 232718 | 1055.0000 | 1027.0000 | 1027.0000 | 1040.0000 |
| 11/10/09 | 119693 | 1071.0000 | 1040.0000 | 1040.0000 | 1040.0000 |
| 11/11/09 | 130554 | 1059.0000 | 1040.0000 | 1040.0000 | 1055.0000 |
| 11/12/09 | 81332 | 1064.2238 | 1031.0000 | 1055.0000 | 1043.0000 |
| 11/13/09 | 110540 | 1062.0000 | 1025.6000 | 1051.0000 | 1045.0000 |
| 11/16/09 | 180388 | 1066.0000 | 1040.0000 | 1045.0000 | 1041.0000 |
| 11/17/09 | 23787 | 1045.9200 | 1021.0000 | 1033.0000 | 1022.0000 |
| 11/18/09 | 17492 | 1040.0000 | 1022.0000 | 1022.0000 | 1025.0000 |
| 11/19/09 | 24768 | 1027.0000 | 1010.0000 | 1015.0000 | 1013.0000 |
| 11/20/09 | 56147 | 1010.0000 | 965.5000 | 1010.0000 | 970.0000 |
| 11/23/09 | 47342 | 992.5000 | 965.5000 | 976.0000 | 982.5000 |
| 11/24/09 | 65128 | 982.5000 | 950.2794 | 982.5000 | 954.0000 |
| 11/25/09 | 94896 | 962.2300 | 910.0000 | 947.0000 | 924.5000 |
| 11/26/09 | 118557 | 947.2800 | 886.5000 | 909.0000 | 901.5000 |
| 11/27/09 | 93659 | 928.4800 | 885.5000 | 903.0000 | 919.5000 |
| 11/30/09 | 111161 | 935.0000 | 899.5000 | 928.5000 | 903.0000 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 11/02/09 | 29470 | 997.5000 | 945.5000 | 956.5000 | 997.5000 |
| 11/03/09 | 77198 | 1017.0000 | 974.0000 | 1017.0000 | 986.0000 |
| 11/04/09 | 69052 | 1022.0000 | 980.5000 | 996.5000 | 1019.0000 |
| 11/05/09 | 111466 | 1051.0000 | 1006.0000 | 1012.0000 | 1041.0000 |
| 11/06/09 | 137791 | 1051.2700 | 1023.0000 | 1045.0000 | 1028.0000 |
| 11/09/09 | 232718 | 1055.0000 | 1027.0000 | 1027.0000 | 1040.0000 |
| 11/10/09 | 119693 | 1071.0000 | 1040.0000 | 1040.0000 | 1040.0000 |
| 11/11/09 | 130554 | 1059.0000 | 1040.0000 | 1040.0000 | 1055.0000 |
| 11/12/09 | 81332 | 1064.2238 | 1031.0000 | 1055.0000 | 1043.0000 |
| 11/13/09 | 110540 | 1062.0000 | 1025.6000 | 1051.0000 | 1045.0000 |
| 11/16/09 | 180388 | 1066.0000 | 1040.0000 | 1045.0000 | 1041.0000 |
| 11/17/09 | 23787 | 1045.9200 | 1021.0000 | 1033.0000 | 1022.0000 |
| 11/18/09 | 17492 | 1040.0000 | 1022.0000 | 1022.0000 | 1025.0000 |
| 11/19/09 | 24768 | 1027.0000 | 1010.0000 | 1015.0000 | 1013.0000 |
| 11/20/09 | 56147 | 1010.0000 | 965.5000 | 1010.0000 | 970.0000 |
| 11/23/09 | 47342 | 992.5000 | 965.5000 | 976.0000 | 982.5000 |
| 11/24/09 | 65128 | 982.5000 | 950.2794 | 982.5000 | 954.0000 |
| 11/25/09 | 94896 | 962.2300 | 910.0000 | 947.0000 | 924.5000 |
| 11/26/09 | 118557 | 947.2800 | 886.5000 | 909.0000 | 901.5000 |
| 11/27/09 | 93659 | 928.4800 | 885.5000 | 903.0000 | 919.5000 |
| 11/30/09 | 111161 | 935.0000 | 899.5000 | 928.5000 | 903.0000 |
| 1 Month | -6.23% |
|---|---|
| 6 Month | -10.59% |
| YTD | 0.06% |
| 1 Year | 2.85% |
| 3 Year | -57.35% |
| 5 Year | 29.37% |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.