U.S. Markets open in 22 hrs, 38 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,464.40 | 30.69 | 0.29% |
| NASDAQ | 2,176.05 | 6.87 | 0.32% |
| S&P 500 | 1,110.63 | 4.98 | 0.45% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/26/09 | 3114234 | 31.4900 | 30.5750 | 31.3100 | 30.8100 |
| 10/27/09 | 13691076 | 31.1600 | 30.2100 | 30.9500 | 30.3800 |
| 10/28/09 | 8149444 | 30.3400 | 29.8600 | 30.2800 | 29.9300 |
| 10/29/09 | 5655063 | 30.8850 | 29.9500 | 30.0200 | 30.7900 |
| 10/30/09 | 7696578 | 31.3700 | 30.5000 | 30.5900 | 30.8200 |
| 11/02/09 | 6122763 | 31.4300 | 30.5600 | 30.5600 | 30.9900 |
| 11/03/09 | 5734667 | 31.0399 | 30.4900 | 30.7400 | 30.9900 |
| 11/04/09 | 4654138 | 31.9600 | 30.7700 | 30.9300 | 31.3400 |
| 11/05/09 | 30911951 | 33.2900 | 31.0900 | 31.0900 | 33.1000 |
| 11/06/09 | 13841053 | 33.9500 | 32.6700 | 32.8800 | 33.1400 |
| 11/09/09 | 11822610 | 33.6700 | 33.1600 | 33.1600 | 33.3500 |
| 11/10/09 | 7504253 | 34.0050 | 33.1700 | 33.3100 | 33.9600 |
| 11/11/09 | 9651951 | 34.7300 | 33.9000 | 33.9300 | 34.0700 |
| 11/12/09 | 5243834 | 34.5300 | 33.4800 | 34.3700 | 33.6600 |
| 11/13/09 | 6956810 | 34.6300 | 33.5700 | 33.5700 | 34.3500 |
| 11/16/09 | 13409438 | 34.9300 | 34.2600 | 34.3500 | 34.9200 |
| 11/17/09 | 9225977 | 35.8800 | 34.6600 | 34.9300 | 35.8000 |
| 11/18/09 | 18447309 | 36.0600 | 35.4600 | 35.6500 | 35.7900 |
| 11/19/09 | 18710386 | 36.2600 | 35.0300 | 35.8700 | 35.9100 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/26/09 | 3114234 | 31.4900 | 30.5750 | 31.3100 | 30.8100 |
| 10/27/09 | 13691076 | 31.1600 | 30.2100 | 30.9500 | 30.3800 |
| 10/28/09 | 8149444 | 30.3400 | 29.8600 | 30.2800 | 29.9300 |
| 10/29/09 | 5655063 | 30.8850 | 29.9500 | 30.0200 | 30.7900 |
| 10/30/09 | 7696578 | 31.3700 | 30.5000 | 30.5900 | 30.8200 |
| 11/02/09 | 6122763 | 31.4300 | 30.5600 | 30.5600 | 30.9900 |
| 11/03/09 | 5734667 | 31.0399 | 30.4900 | 30.7400 | 30.9900 |
| 11/04/09 | 4654138 | 31.9600 | 30.7700 | 30.9300 | 31.3400 |
| 11/05/09 | 30911951 | 33.2900 | 31.0900 | 31.0900 | 33.1000 |
| 11/06/09 | 13841053 | 33.9500 | 32.6700 | 32.8800 | 33.1400 |
| 11/09/09 | 11822610 | 33.6700 | 33.1600 | 33.1600 | 33.3500 |
| 11/10/09 | 7504253 | 34.0050 | 33.1700 | 33.3100 | 33.9600 |
| 11/11/09 | 9651951 | 34.7300 | 33.9000 | 33.9300 | 34.0700 |
| 11/12/09 | 5243834 | 34.5300 | 33.4800 | 34.3700 | 33.6600 |
| 11/13/09 | 6956810 | 34.6300 | 33.5700 | 33.5700 | 34.3500 |
| 11/16/09 | 13409438 | 34.9300 | 34.2600 | 34.3500 | 34.9200 |
| 11/17/09 | 9225977 | 35.8800 | 34.6600 | 34.9300 | 35.8000 |
| 11/18/09 | 18447309 | 36.0600 | 35.4600 | 35.6500 | 35.7900 |
| 11/19/09 | 18710386 | 36.2600 | 35.0300 | 35.8700 | 35.9100 |
| 1 Month | — |
|---|---|
| 6 Month | — |
| YTD | — |
| 1 Year | — |
| 3 Year | — |
| 5 Year | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.