U.S. Markets open in 4 hrs, 31 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/30/09 | 168902321 | 91.7500 | 85.0100 | 90.0000 | 87.0300 |
| 11/02/09 | 111834301 | 88.6110 | 82.0500 | 83.7500 | 85.0000 |
| 11/03/09 | 245694621 | 90.3500 | 82.9470 | 84.0000 | 87.3300 |
| 11/04/09 | 109636649 | 90.1300 | 84.7100 | 89.5100 | 86.2900 |
| 11/05/09 | 108343792 | 85.2378 | 82.1700 | 84.6000 | 82.9900 |
| 11/06/09 | 91308896 | 86.1500 | 82.5000 | 83.3900 | 84.8000 |
| 11/09/09 | 86888837 | 86.7100 | 83.3000 | 85.5000 | 85.2200 |
| 11/10/09 | 60894823 | 86.0000 | 84.0000 | 85.0000 | 85.2100 |
| 11/11/09 | 101245918 | 89.8800 | 85.0000 | 86.3100 | 89.2500 |
| 11/12/09 | 66785551 | 90.8500 | 87.8280 | 88.8000 | 90.0000 |
| 11/13/09 | 74525647 | 91.8700 | 87.9000 | 91.0000 | 89.8500 |
| 11/16/09 | 54979347 | 91.2600 | 88.6100 | 90.0000 | 90.4900 |
| 11/17/09 | 71981214 | 92.6500 | 89.2500 | 89.2500 | 91.0000 |
| 11/18/09 | 105882063 | 91.9800 | 89.5600 | 91.4600 | 89.5600 |
| 11/19/09 | 93286182 | 91.7600 | 89.1100 | 89.1100 | 89.9400 |
| 11/20/09 | 82853284 | 90.8500 | 87.2200 | 89.4400 | 88.1500 |
| 11/23/09 | 66263703 | 91.4700 | 88.2600 | 89.4100 | 91.4700 |
| 11/24/09 | 199943860 | 95.0210 | 89.5100 | 90.0000 | 93.8100 |
| 11/25/09 | 148353507 | 95.8445 | 93.2700 | 95.0000 | 94.2500 |
| 11/26/09 | 189088650 | 94.0000 | 88.0430 | 94.0000 | 88.8300 |
| 11/27/09 | 467261496 | 61.7000 | 54.6200 | 56.0000 | 58.6000 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/30/09 | 168902321 | 91.7500 | 85.0100 | 90.0000 | 87.0300 |
| 11/02/09 | 111834301 | 88.6110 | 82.0500 | 83.7500 | 85.0000 |
| 11/03/09 | 245694621 | 90.3500 | 82.9470 | 84.0000 | 87.3300 |
| 11/04/09 | 109636649 | 90.1300 | 84.7100 | 89.5100 | 86.2900 |
| 11/05/09 | 108343792 | 85.2378 | 82.1700 | 84.6000 | 82.9900 |
| 11/06/09 | 91308896 | 86.1500 | 82.5000 | 83.3900 | 84.8000 |
| 11/09/09 | 86888837 | 86.7100 | 83.3000 | 85.5000 | 85.2200 |
| 11/10/09 | 60894823 | 86.0000 | 84.0000 | 85.0000 | 85.2100 |
| 11/11/09 | 101245918 | 89.8800 | 85.0000 | 86.3100 | 89.2500 |
| 11/12/09 | 66785551 | 90.8500 | 87.8280 | 88.8000 | 90.0000 |
| 11/13/09 | 74525647 | 91.8700 | 87.9000 | 91.0000 | 89.8500 |
| 11/16/09 | 54979347 | 91.2600 | 88.6100 | 90.0000 | 90.4900 |
| 11/17/09 | 71981214 | 92.6500 | 89.2500 | 89.2500 | 91.0000 |
| 11/18/09 | 105882063 | 91.9800 | 89.5600 | 91.4600 | 89.5600 |
| 11/19/09 | 93286182 | 91.7600 | 89.1100 | 89.1100 | 89.9400 |
| 11/20/09 | 82853284 | 90.8500 | 87.2200 | 89.4400 | 88.1500 |
| 11/23/09 | 66263703 | 91.4700 | 88.2600 | 89.4100 | 91.4700 |
| 11/24/09 | 199943860 | 95.0210 | 89.5100 | 90.0000 | 93.8100 |
| 11/25/09 | 148353507 | 95.8445 | 93.2700 | 95.0000 | 94.2500 |
| 11/26/09 | 189088650 | 94.0000 | 88.0430 | 94.0000 | 88.8300 |
| 11/27/09 | 467261496 | 61.7000 | 54.6200 | 56.0000 | 58.6000 |
| 1 Month | -34.36% |
|---|---|
| 6 Month | -15.88% |
| YTD | -55.20% |
| 1 Year | -64.72% |
| 3 Year | -89.66% |
| 5 Year | -86.74% |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.