U.S. Markets close in 3 hrs, 7 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,448.68 | 14.97 | 0.14% |
| NASDAQ | 2,173.15 | 3.97 | 0.18% |
| S&P 500 | 1,108.13 | 2.48 | 0.22% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/26/09 | 238638 | 30.9400 | 30.5000 | 30.6500 | 30.5100 |
| 10/27/09 | 269669 | 30.6600 | 30.1500 | 30.5000 | 30.4400 |
| 10/28/09 | 336369 | 30.5700 | 30.0200 | 30.5000 | 30.0200 |
| 10/29/09 | 397144 | 30.4200 | 30.0500 | 30.2400 | 30.3100 |
| 10/30/09 | 482025 | 30.2500 | 29.8000 | 30.2500 | 29.8600 |
| 11/02/09 | 304385 | 30.1300 | 29.7900 | 29.8000 | 30.0500 |
| 11/03/09 | 616164 | 30.3400 | 29.8400 | 29.9000 | 30.2300 |
| 11/04/09 | 746758 | 30.8300 | 30.2800 | 30.2900 | 30.7000 |
| 11/05/09 | 575412 | 30.7500 | 30.1100 | 30.5800 | 30.2500 |
| 11/06/09 | 359662 | 30.4000 | 29.9500 | 30.2000 | 30.1000 |
| 11/09/09 | 302022 | 30.4600 | 30.1700 | 30.1800 | 30.2500 |
| 11/10/09 | 583051 | 30.4300 | 29.8100 | 30.3500 | 30.0000 |
| 11/11/09 | 454551 | 30.2700 | 29.7900 | 30.1000 | 29.8600 |
| 11/12/09 | 1194357 | 30.0600 | 29.7200 | 29.7500 | 30.0200 |
| 11/13/09 | 595018 | 30.0900 | 29.7800 | 30.0400 | 30.0900 |
| 11/16/09 | 443918 | 30.5500 | 30.1100 | 30.1200 | 30.4000 |
| 11/17/09 | 1551213 | 31.9700 | 31.1000 | 31.3000 | 31.9000 |
| 11/18/09 | 926799 | 33.1600 | 32.0500 | 32.0500 | 32.6900 |
| 11/19/09 | 922637 | 32.7900 | 32.0400 | 32.5500 | 32.6800 |
| 11/20/09 | 561612 | 32.7900 | 32.3400 | 32.4600 | 32.5200 |
| 11/23/09 | 194869 | 32.8200 | 32.2400 | 32.6100 | 32.2600 |
| 11/24/09 | 342407 | 32.6500 | 32.1800 | 32.1800 | 32.2700 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/26/09 | 238638 | 30.9400 | 30.5000 | 30.6500 | 30.5100 |
| 10/27/09 | 269669 | 30.6600 | 30.1500 | 30.5000 | 30.4400 |
| 10/28/09 | 336369 | 30.5700 | 30.0200 | 30.5000 | 30.0200 |
| 10/29/09 | 397144 | 30.4200 | 30.0500 | 30.2400 | 30.3100 |
| 10/30/09 | 482025 | 30.2500 | 29.8000 | 30.2500 | 29.8600 |
| 11/02/09 | 304385 | 30.1300 | 29.7900 | 29.8000 | 30.0500 |
| 11/03/09 | 616164 | 30.3400 | 29.8400 | 29.9000 | 30.2300 |
| 11/04/09 | 746758 | 30.8300 | 30.2800 | 30.2900 | 30.7000 |
| 11/05/09 | 575412 | 30.7500 | 30.1100 | 30.5800 | 30.2500 |
| 11/06/09 | 359662 | 30.4000 | 29.9500 | 30.2000 | 30.1000 |
| 11/09/09 | 302022 | 30.4600 | 30.1700 | 30.1800 | 30.2500 |
| 11/10/09 | 583051 | 30.4300 | 29.8100 | 30.3500 | 30.0000 |
| 11/11/09 | 454551 | 30.2700 | 29.7900 | 30.1000 | 29.8600 |
| 11/12/09 | 1194357 | 30.0600 | 29.7200 | 29.7500 | 30.0200 |
| 11/13/09 | 595018 | 30.0900 | 29.7800 | 30.0400 | 30.0900 |
| 11/16/09 | 443918 | 30.5500 | 30.1100 | 30.1200 | 30.4000 |
| 11/17/09 | 1551213 | 31.9700 | 31.1000 | 31.3000 | 31.9000 |
| 11/18/09 | 926799 | 33.1600 | 32.0500 | 32.0500 | 32.6900 |
| 11/19/09 | 922637 | 32.7900 | 32.0400 | 32.5500 | 32.6800 |
| 11/20/09 | 561612 | 32.7900 | 32.3400 | 32.4600 | 32.5200 |
| 11/23/09 | 194869 | 32.8200 | 32.2400 | 32.6100 | 32.2600 |
| 11/24/09 | 342407 | 32.6500 | 32.1800 | 32.1800 | 32.2700 |
| 1 Month | — |
|---|---|
| 6 Month | — |
| YTD | — |
| 1 Year | — |
| 3 Year | — |
| 5 Year | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.