U.S. Markets open in 26 hrs, 54 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,464.40 | 30.69 | 0.29% |
| NASDAQ | 2,176.05 | 6.87 | 0.32% |
| S&P 500 | 1,110.63 | 4.98 | 0.45% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/26/09 | 146039 | 23.1100 | 22.1800 | 22.8700 | 22.4400 |
| 10/27/09 | 104489 | 22.6400 | 21.6100 | 22.3500 | 21.7500 |
| 10/28/09 | 103957 | 21.8800 | 21.0000 | 21.6000 | 21.0400 |
| 10/29/09 | 55864 | 22.4500 | 21.1000 | 21.1000 | 22.4500 |
| 10/30/09 | 48452 | 22.3600 | 21.5200 | 22.2100 | 21.5800 |
| 11/02/09 | 107742 | 22.0000 | 21.4400 | 21.5800 | 21.7000 |
| 11/03/09 | 108882 | 22.5000 | 21.6700 | 21.7000 | 22.3100 |
| 11/04/09 | 99390 | 23.3000 | 22.4000 | 22.5900 | 23.1000 |
| 11/05/09 | 79437 | 23.4900 | 22.6000 | 23.4900 | 22.9000 |
| 11/06/09 | 85474 | 23.2300 | 22.1800 | 22.8900 | 22.2800 |
| 11/09/09 | 264835 | 22.7800 | 22.3100 | 22.7800 | 22.7000 |
| 11/10/09 | 38134 | 22.6700 | 22.0500 | 22.6100 | 22.2600 |
| 11/11/09 | 76501 | 22.9800 | 22.4000 | 22.6600 | 22.7000 |
| 11/12/09 | 68630 | 22.6900 | 22.4600 | 22.6900 | 22.5000 |
| 11/13/09 | 76134 | 22.7400 | 22.3900 | 22.6300 | 22.4500 |
| 11/16/09 | 136568 | 23.5300 | 22.5000 | 22.8000 | 23.1400 |
| 11/17/09 | 64672 | 23.3400 | 22.6700 | 23.0000 | 22.9600 |
| 11/18/09 | 886741 | 23.4600 | 22.8300 | 23.0900 | 23.0900 |
| 11/19/09 | 57141 | 23.5000 | 22.6500 | 23.1500 | 22.8000 |
| 11/20/09 | 36235 | 23.3500 | 22.8000 | 22.8000 | 22.9700 |
| 11/23/09 | 86119 | 24.2000 | 23.1800 | 23.4500 | 23.4100 |
| 11/24/09 | 79424 | 23.7500 | 22.7500 | 23.5100 | 22.7500 |
| 11/25/09 | 74148 | 23.7700 | 22.9600 | 23.0100 | 23.5000 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 10/26/09 | 146039 | 23.1100 | 22.1800 | 22.8700 | 22.4400 |
| 10/27/09 | 104489 | 22.6400 | 21.6100 | 22.3500 | 21.7500 |
| 10/28/09 | 103957 | 21.8800 | 21.0000 | 21.6000 | 21.0400 |
| 10/29/09 | 55864 | 22.4500 | 21.1000 | 21.1000 | 22.4500 |
| 10/30/09 | 48452 | 22.3600 | 21.5200 | 22.2100 | 21.5800 |
| 11/02/09 | 107742 | 22.0000 | 21.4400 | 21.5800 | 21.7000 |
| 11/03/09 | 108882 | 22.5000 | 21.6700 | 21.7000 | 22.3100 |
| 11/04/09 | 99390 | 23.3000 | 22.4000 | 22.5900 | 23.1000 |
| 11/05/09 | 79437 | 23.4900 | 22.6000 | 23.4900 | 22.9000 |
| 11/06/09 | 85474 | 23.2300 | 22.1800 | 22.8900 | 22.2800 |
| 11/09/09 | 264835 | 22.7800 | 22.3100 | 22.7800 | 22.7000 |
| 11/10/09 | 38134 | 22.6700 | 22.0500 | 22.6100 | 22.2600 |
| 11/11/09 | 76501 | 22.9800 | 22.4000 | 22.6600 | 22.7000 |
| 11/12/09 | 68630 | 22.6900 | 22.4600 | 22.6900 | 22.5000 |
| 11/13/09 | 76134 | 22.7400 | 22.3900 | 22.6300 | 22.4500 |
| 11/16/09 | 136568 | 23.5300 | 22.5000 | 22.8000 | 23.1400 |
| 11/17/09 | 64672 | 23.3400 | 22.6700 | 23.0000 | 22.9600 |
| 11/18/09 | 886741 | 23.4600 | 22.8300 | 23.0900 | 23.0900 |
| 11/19/09 | 57141 | 23.5000 | 22.6500 | 23.1500 | 22.8000 |
| 11/20/09 | 36235 | 23.3500 | 22.8000 | 22.8000 | 22.9700 |
| 11/23/09 | 86119 | 24.2000 | 23.1800 | 23.4500 | 23.4100 |
| 11/24/09 | 79424 | 23.7500 | 22.7500 | 23.5100 | 22.7500 |
| 11/25/09 | 74148 | 23.7700 | 22.9600 | 23.0100 | 23.5000 |
| 1 Month | — |
|---|---|
| 6 Month | — |
| YTD | — |
| 1 Year | — |
| 3 Year | — |
| 5 Year | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.