Experience real-time quotes &

news with the most powerful

iPhone application for investors.

Get the FREE DailyFinance iPhone application



  • Market Vectors Double Short Euro ETN Historical Prices

  • Market Vectors Double Short Euro ETN ( DRR ) prices from 11/02/2009 through 120109


    Print Preview:Coming Soon!

    Splits

    Dividends



    Date Volume High Low Open Close
    11/02/09 8170 39.4000 38.8600 39.2900 39.3499
    11/03/09 5610 40.0000 39.5950 39.9400 39.6800
    11/04/09 7300 39.2200 38.6200 38.7500 38.8300
    11/05/09 4594 38.8500 38.5700 38.6100 38.8086
    11/06/09 6736 38.9500 38.5200 38.8500 38.8300
    11/09/09 11525 38.2000 38.0000 38.1700 38.1000
    11/10/09 6680 38.3000 38.0900 38.1500 38.2300
    11/11/09 1500 38.3600 37.8800 38.0000 38.1300
    11/12/09 9465 38.9500 38.6000 38.6000 38.9500
    11/13/09 2600 38.8940 38.4700 38.8250 38.5250
    11/16/09 19052 38.7000 38.0000 38.3200 38.2500
    11/17/09 6918 38.9900 38.6400 38.6400 38.7800
    11/18/09 5347 38.3600 38.1130 38.3600 38.2600
    11/19/09 1225 38.7650 38.4300 38.7000 38.5500
    11/20/09 6245 38.9900 38.6801 38.9000 38.8200
    11/23/09 3540 38.2200 38.0300 38.1600 38.1760
    11/24/09 11080 38.4100 38.1200 38.2500 38.1600
    11/25/09 13399 37.7700 37.2700 37.6500 37.2700
    11/27/09 5494 38.6000 37.3800 37.3800 38.1930
    11/30/09 4142 38.1000 37.9900 38.0500 38.0900

    Download Options

    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Market Vectors Double Short Euro ETN ( DRR ) prices from 11/02/2009 through 120109


    Print Preview:Coming Soon!

    Splits

    Dividends



    Date Volume High Low Open Close
    11/02/09 8170 39.4000 38.8600 39.2900 39.3499
    11/03/09 5610 40.0000 39.5950 39.9400 39.6800
    11/04/09 7300 39.2200 38.6200 38.7500 38.8300
    11/05/09 4594 38.8500 38.5700 38.6100 38.8086
    11/06/09 6736 38.9500 38.5200 38.8500 38.8300
    11/09/09 11525 38.2000 38.0000 38.1700 38.1000
    11/10/09 6680 38.3000 38.0900 38.1500 38.2300
    11/11/09 1500 38.3600 37.8800 38.0000 38.1300
    11/12/09 9465 38.9500 38.6000 38.6000 38.9500
    11/13/09 2600 38.8940 38.4700 38.8250 38.5250
    11/16/09 19052 38.7000 38.0000 38.3200 38.2500
    11/17/09 6918 38.9900 38.6400 38.6400 38.7800
    11/18/09 5347 38.3600 38.1130 38.3600 38.2600
    11/19/09 1225 38.7650 38.4300 38.7000 38.5500
    11/20/09 6245 38.9900 38.6801 38.9000 38.8200
    11/23/09 3540 38.2200 38.0300 38.1600 38.1760
    11/24/09 11080 38.4100 38.1200 38.2500 38.1600
    11/25/09 13399 37.7700 37.2700 37.6500 37.2700
    11/27/09 5494 38.6000 37.3800 37.3800 38.1930
    11/30/09 4142 38.1000 37.9900 38.0500 38.0900

    Download Options

    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: DRR

    Return

    as of December 01 2009
    1 Month -3.52%
    6 Month -12.42%
    YTD -17.96%
    1 Year -32.99%
    3 Year
    5 Year
    Calculate the value of

    or shares