• NETEZZA CORP Historical Prices

  • NETEZZA CORP ( NZ ) prices from 08/06/2008 through 090508


    Print Preview:Coming Soon!

    Splits

    Dividends



    Date Volume High Low Open Close
    08/06/08 1267766 13.6000 12.8500 13.0000 13.4400
    08/07/08 821127 13.4600 12.6050 13.0800 13.3000
    08/08/08 597830 13.7500 13.0000 13.0100 13.7200
    08/11/08 168281 14.0000 13.4300 13.9000 13.8000
    08/12/08 532975 14.1000 13.4600 13.7000 13.7500
    08/13/08 495393 14.0400 12.8901 13.9900 13.9100
    08/14/08 614749 14.0900 13.6400 13.6400 14.0000
    08/15/08 349871 14.0400 13.7300 14.0000 14.0200
    08/18/08 389937 14.0000 13.1500 14.0000 13.5200
    08/19/08 212490 13.4600 12.9600 13.4100 13.1900
    08/20/08 478474 13.3900 12.7200 13.0800 12.9800
    08/21/08 375085 13.4000 12.9700 13.4000 13.1800
    08/22/08 261243 13.5000 13.0200 13.0200 13.3200
    08/25/08 301863 13.8700 13.0001 13.4000 13.5000
    08/26/08 365662 13.9800 13.2000 13.2000 13.8500
    08/27/08 278447 14.0700 13.7700 13.9800 14.0300
    08/28/08 2363325 14.0000 12.8000 14.0000 13.3400
    08/29/08 650897 13.8900 13.3200 13.6800 13.3900
    09/02/08 734812 13.8500 13.2300 13.7000 13.3300
    09/03/08 315161 13.5600 13.2200 13.2700 13.4500
    09/04/08 326427 13.4700 12.8600 13.4100 12.9600

    Download Options

    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • NETEZZA CORP ( NZ ) prices from 08/06/2008 through 090508


    Print Preview:Coming Soon!

    Splits

    Dividends



    Date Volume High Low Open Close
    08/06/08 1267766 13.6000 12.8500 13.0000 13.4400
    08/07/08 821127 13.4600 12.6050 13.0800 13.3000
    08/08/08 597830 13.7500 13.0000 13.0100 13.7200
    08/11/08 168281 14.0000 13.4300 13.9000 13.8000
    08/12/08 532975 14.1000 13.4600 13.7000 13.7500
    08/13/08 495393 14.0400 12.8901 13.9900 13.9100
    08/14/08 614749 14.0900 13.6400 13.6400 14.0000
    08/15/08 349871 14.0400 13.7300 14.0000 14.0200
    08/18/08 389937 14.0000 13.1500 14.0000 13.5200
    08/19/08 212490 13.4600 12.9600 13.4100 13.1900
    08/20/08 478474 13.3900 12.7200 13.0800 12.9800
    08/21/08 375085 13.4000 12.9700 13.4000 13.1800
    08/22/08 261243 13.5000 13.0200 13.0200 13.3200
    08/25/08 301863 13.8700 13.0001 13.4000 13.5000
    08/26/08 365662 13.9800 13.2000 13.2000 13.8500
    08/27/08 278447 14.0700 13.7700 13.9800 14.0300
    08/28/08 2363325 14.0000 12.8000 14.0000 13.3400
    08/29/08 650897 13.8900 13.3200 13.6800 13.3900
    09/02/08 734812 13.8500 13.2300 13.7000 13.3300
    09/03/08 315161 13.5600 13.2200 13.2700 13.4500
    09/04/08 326427 13.4700 12.8600 13.4100 12.9600

    Download Options

    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: NZ

    Return

    as of September 05 2008
    1 Month -1.16%
    6 Month 30.13%
    YTD -7.68%
    1 Year -6.05%
    3 Year
    5 Year
    Calculate the value of

    or shares