Experience real-time quotes &

news with the most powerful

iPhone application for investors.

Get the FREE DailyFinance iPhone application



  • SILICONWARE PRECISION INDS L Historical Prices

  • SILICONWARE PRECISION INDS L ( SPIL ) prices from 11/02/2009 through 113009


    Print Preview:Coming Soon!

    Splits

    Dividends



    Date Volume High Low Open Close
    11/02/09 4529889 7.0000 6.7600 6.8500 6.8500
    11/03/09 3058894 6.7500 6.5800 6.7000 6.7300
    11/04/09 1212042 6.8800 6.7200 6.7800 6.7300
    11/05/09 1853808 6.9500 6.7000 6.7800 6.9400
    11/06/09 764664 7.0400 6.8100 6.9200 6.9300
    11/09/09 1211921 7.1600 7.0000 7.0600 7.1300
    11/10/09 1624240 7.2000 7.0800 7.0800 7.1700
    11/11/09 1136702 7.3200 7.2200 7.2500 7.3000
    11/12/09 984223 7.3900 7.2100 7.3200 7.2500
    11/13/09 1476667 7.4100 7.2300 7.2600 7.3300
    11/16/09 2367313 7.7100 7.4400 7.4400 7.6800
    11/17/09 3251726 7.5800 7.4000 7.5600 7.5000
    11/18/09 2383277 7.4700 7.3000 7.4600 7.3400
    11/19/09 2541533 7.1900 6.9500 7.1500 7.0600
    11/20/09 1534027 7.0000 6.8300 7.0000 6.9100
    11/23/09 1532879 7.0600 6.9000 7.0500 6.9000
    11/24/09 1754428 6.9400 6.8000 6.8800 6.9100
    11/25/09 1771903 6.9600 6.8700 6.9000 6.9400
    11/27/09 956132 6.8700 6.6400 6.6600 6.7300
    11/30/09 1470641 6.8200 6.6500 6.7900 6.7200

    Download Options

    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • SILICONWARE PRECISION INDS L ( SPIL ) prices from 11/02/2009 through 113009


    Print Preview:Coming Soon!

    Splits

    Dividends



    Date Volume High Low Open Close
    11/02/09 4529889 7.0000 6.7600 6.8500 6.8500
    11/03/09 3058894 6.7500 6.5800 6.7000 6.7300
    11/04/09 1212042 6.8800 6.7200 6.7800 6.7300
    11/05/09 1853808 6.9500 6.7000 6.7800 6.9400
    11/06/09 764664 7.0400 6.8100 6.9200 6.9300
    11/09/09 1211921 7.1600 7.0000 7.0600 7.1300
    11/10/09 1624240 7.2000 7.0800 7.0800 7.1700
    11/11/09 1136702 7.3200 7.2200 7.2500 7.3000
    11/12/09 984223 7.3900 7.2100 7.3200 7.2500
    11/13/09 1476667 7.4100 7.2300 7.2600 7.3300
    11/16/09 2367313 7.7100 7.4400 7.4400 7.6800
    11/17/09 3251726 7.5800 7.4000 7.5600 7.5000
    11/18/09 2383277 7.4700 7.3000 7.4600 7.3400
    11/19/09 2541533 7.1900 6.9500 7.1500 7.0600
    11/20/09 1534027 7.0000 6.8300 7.0000 6.9100
    11/23/09 1532879 7.0600 6.9000 7.0500 6.9000
    11/24/09 1754428 6.9400 6.8000 6.8800 6.9100
    11/25/09 1771903 6.9600 6.8700 6.9000 6.9400
    11/27/09 956132 6.8700 6.6400 6.6600 6.7300
    11/30/09 1470641 6.8200 6.6500 6.7900 6.7200

    Download Options

    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: SPIL

    Return

    as of November 30 2009
    1 Month -0.15%
    6 Month -9.19%
    YTD 50.67%
    1 Year 63.11%
    3 Year -14.18%
    5 Year 68.42%
    Calculate the value of

    or shares