U.S. Markets open in 6 hrs, 3 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,344.84 | 34.92 | 0.34% |
| NASDAQ | 2,144.60 | 6.16 | 0.29% |
| S&P 500 | 1,095.63 | 4.14 | 0.38% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 11/02/09 | 100835 | 55.4000 | 54.4300 | 55.0500 | 54.7000 |
| 11/03/09 | 102940 | 55.6800 | 54.1000 | 54.7500 | 55.0700 |
| 11/04/09 | 95106 | 55.9000 | 55.0000 | 55.1000 | 55.2800 |
| 11/05/09 | 100629 | 55.7200 | 55.0700 | 55.2900 | 55.7200 |
| 11/06/09 | 67732 | 55.7700 | 55.1200 | 55.4000 | 55.4200 |
| 11/09/09 | 138544 | 56.6500 | 55.6700 | 55.8100 | 56.5600 |
| 11/10/09 | 79379 | 56.9900 | 56.0100 | 56.3200 | 56.7400 |
| 11/11/09 | 112930 | 57.1800 | 55.6900 | 56.9500 | 55.8800 |
| 11/12/09 | 78093 | 56.9600 | 55.7000 | 55.8200 | 56.8600 |
| 11/13/09 | 87722 | 56.9700 | 56.2600 | 56.9000 | 56.9500 |
| 11/16/09 | 124612 | 57.7900 | 57.0000 | 57.0000 | 57.7900 |
| 11/17/09 | 144244 | 59.4700 | 58.4000 | 58.6800 | 59.2000 |
| 11/18/09 | 209888 | 60.7700 | 59.0000 | 59.1300 | 59.8500 |
| 11/19/09 | 92890 | 60.1200 | 59.0800 | 59.5000 | 59.8400 |
| 11/20/09 | 69895 | 60.2900 | 59.7000 | 59.8300 | 59.9600 |
| 11/23/09 | 110696 | 60.4800 | 59.0800 | 60.0100 | 59.1000 |
| 11/24/09 | 110302 | 59.7700 | 58.6400 | 59.1500 | 59.1000 |
| 11/25/09 | 150531 | 60.9700 | 59.6000 | 59.6500 | 60.7500 |
| 11/26/09 | 127489 | 61.4900 | 60.4500 | 60.4500 | 61.1100 |
| 11/27/09 | 133851 | 61.5000 | 60.7700 | 61.0000 | 61.0900 |
| 11/30/09 | 159248 | 62.1300 | 61.1000 | 61.5700 | 61.7500 |
Splits |
|||
| — | — | — | — |
Dividends |
|||
| — | — | — | — |
| Date | Volume | High | Low | Open | Close |
|---|---|---|---|---|---|
| 11/02/09 | 100835 | 55.4000 | 54.4300 | 55.0500 | 54.7000 |
| 11/03/09 | 102940 | 55.6800 | 54.1000 | 54.7500 | 55.0700 |
| 11/04/09 | 95106 | 55.9000 | 55.0000 | 55.1000 | 55.2800 |
| 11/05/09 | 100629 | 55.7200 | 55.0700 | 55.2900 | 55.7200 |
| 11/06/09 | 67732 | 55.7700 | 55.1200 | 55.4000 | 55.4200 |
| 11/09/09 | 138544 | 56.6500 | 55.6700 | 55.8100 | 56.5600 |
| 11/10/09 | 79379 | 56.9900 | 56.0100 | 56.3200 | 56.7400 |
| 11/11/09 | 112930 | 57.1800 | 55.6900 | 56.9500 | 55.8800 |
| 11/12/09 | 78093 | 56.9600 | 55.7000 | 55.8200 | 56.8600 |
| 11/13/09 | 87722 | 56.9700 | 56.2600 | 56.9000 | 56.9500 |
| 11/16/09 | 124612 | 57.7900 | 57.0000 | 57.0000 | 57.7900 |
| 11/17/09 | 144244 | 59.4700 | 58.4000 | 58.6800 | 59.2000 |
| 11/18/09 | 209888 | 60.7700 | 59.0000 | 59.1300 | 59.8500 |
| 11/19/09 | 92890 | 60.1200 | 59.0800 | 59.5000 | 59.8400 |
| 11/20/09 | 69895 | 60.2900 | 59.7000 | 59.8300 | 59.9600 |
| 11/23/09 | 110696 | 60.4800 | 59.0800 | 60.0100 | 59.1000 |
| 11/24/09 | 110302 | 59.7700 | 58.6400 | 59.1500 | 59.1000 |
| 11/25/09 | 150531 | 60.9700 | 59.6000 | 59.6500 | 60.7500 |
| 11/26/09 | 127489 | 61.4900 | 60.4500 | 60.4500 | 61.1100 |
| 11/27/09 | 133851 | 61.5000 | 60.7700 | 61.0000 | 61.0900 |
| 11/30/09 | 159248 | 62.1300 | 61.1000 | 61.5700 | 61.7500 |
| 1 Month | — |
|---|---|
| 6 Month | — |
| YTD | — |
| 1 Year | — |
| 3 Year | — |
| 5 Year | — |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.