U.S. Markets open in 39 hrs, 46 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,464.40 | 30.69 | 0.29% |
| NASDAQ | 2,176.05 | 6.87 | 0.32% |
| S&P 500 | 1,110.63 | 4.98 | 0.45% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| AGG | iShares Barclays Aggregate Bond Fund | NYSE |
| AGRT | AGR TOOLS INC | OTCBB |
| ADC | AGREE REALTY CORP | NYSE |
| TGPBX | TCW Aggressive Allocation I | NASDAQ |
| WAAAX | Wilmington Aggressive Asset Allc A | NASDAQ |
| AAGRX | Accessor Aggressive Growth Allc Instl | NASDAQ |
| BRAIX | Bridgeway Aggressive Investors 2 | NASDAQ |
| USAUX | USAA Aggressive Growth | NASDAQ |
| ASGFX | RiverSource Partners Aggressive Gr A | NASDAQ |
| RAGCX | RiverSource Partners Aggressive Gr C | NASDAQ |
| APAIX | RiverSource Partners Aggressive Gr I | NASDAQ |
| POAGX | PRIMECAP Odyssey Aggressive Growth | NASDAQ |
| SAGBX | Legg Mason ClearBridge Aggressive Gr B | NASDAQ |
| RBGCX | RiverSource Port Builder Aggressive C | NASDAQ |
| PAGRX | Permanent Portfolio Aggressive Growth | NASDAQ |
| AGU | AGRIUM INC | NYSE |
| AGM | FEDERAL AGRIC MTG CORP | NYSE |
| GRO | AGRIA CORP | NYSE |
| SHRAX | Legg Mason ClearBridge Aggressive Gr A | NASDAQ |
| SEED | ORIGIN AGRITECH LIMITED | NASDAQ |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.