U.S. Markets open in 57 hrs, 17 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| ARW | ARROW ELECTRS INC | NYSE |
| AROW | ARROW FINL CORP | NASDAQ |
| ARWR | ARROWHEAD RESH CORP | NASDAQ |
| ARWD | ARROW RES DEV INC | OTCBB |
| DWAFX | Arrow DWA Balanced A | NASDAQ |
| DWATX | Arrow DWA Balanced C | NASDAQ |
| ASFFX | Arrow Alternative Solutions A | NASDAQ |
| ARWEF | ARROW ENERGY NL | Other OTC |
| DWTFX | Arrow DWA Tactical A | NASDAQ |
| DWTTX | Arrow DWA Tactical C | NASDAQ |
| ASFTX | Arrow Alternative Solutions C | NASDAQ |
| UARWF | UNITED ARROWS LTD | Other OTC |
| ARDWF | ARROWHEAD WTR PDTS L | Other OTC |
| AIRW | ARROW AUTOMOTIVE IND | Other OTC |
| NHAWF | NORTH ARROW MINERALS | Other OTC |
| GARWF | GOLDEN ARROW RES | Other OTC |
| CDARF | CANADIAN ARROW MINES | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| CRO:CA | CANADIAN ARROW MINES LTD | CDNX |
| GRG:CA | GOLDEN ARROW RES CORP | CDNX |
| AWP.A:CA | ARROWHEAD WTR PRODS LTD | CDNX |
| NAR:CA | NORTH ARROW MINERALS INC | CDNX |
| AHP-GLU:CA | Arrow GbalLong/ShortFdAU$ | Canada |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.