U.S. Markets close in 2 hrs, 20 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,197.54 | 174.12 | 1.74% |
| NASDAQ | 2,147.64 | 35.20 | 1.67% |
| S&P 500 | 1,088.71 | 19.41 | 1.82% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| ATGCQ | ATG INC | Other OTC |
| ATGFF | ALTAGAS SERVICES TR UTS | Other OTC |
| ATGIX | Pioneer Government Income Y | NASDAQ |
| ATGRX | American Century Intl Growth R | NASDAQ |
| ATGN | ALTIGEN COMMUNICATIONS INC | NASDAQ |
| ATGYF | ANTRIM ENERGY INC | Other OTC |
| ATGU | ATOMIC GUPPY INC | OTCBB |
| ATGDQ | ALTA GOLD CO | Other OTC |
| ATGEF | ABC ARBITRAGE SA ACT NOM | Other OTC |
| ATGSF | AUTOGRILL SPA NOVARA | Other OTC |
| ATGR | AMERICAN TECHNOLOGIES GROUP | OTCBB |
| Symbol | Company Name | Exchange |
|---|---|---|
| ATG:CA | ATLANTA GOLD INC | TSX |
| Symbol | Company Name | Exchange |
|---|---|---|
| ATG:UK | ADVENTIS ORD 0.25P | London |
| ATGOV01:UK | FTSE Austria Government Total Price Index | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.