U.S. Markets open in 55 hrs, 48 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| ATGCQ | ATG INC | Other OTC |
| ATGRX | American Century Intl Growth R | NASDAQ |
| ATGN | ALTIGEN COMMUNICATIONS INC | NASDAQ |
| ATGFF | ALTAGAS SERVICES TR UTS | Other OTC |
| ATGSF | AUTOGRILL SPA NOVARA | Other OTC |
| ATGYF | ANTRIM ENERGY INC | Other OTC |
| ATGU | ATOMIC GUPPY INC | OTCBB |
| ATGEF | ABC ARBITRAGE SA ACT NOM | Other OTC |
| ATGIX | Pioneer Government Income Y | NASDAQ |
| ATGDQ | ALTA GOLD CO | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| ATG:CA | ATLANTA GOLD INC (Tier2) | CDNX |
| Symbol | Company Name | Exchange |
|---|---|---|
| ATG:UK | ADVENTIS ORD 0.25P | London |
| ATGOV01:UK | FTSE Austria Government Total Price Index | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.