U.S. Markets open in 29 hrs, 38 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,464.40 | 30.69 | 0.29% |
| NASDAQ | 2,176.05 | 6.87 | 0.32% |
| S&P 500 | 1,110.63 | 4.98 | 0.45% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| CIVVX | Causeway International Value Inv | NASDAQ |
| CIVIX | Causeway International Value Instl | NASDAQ |
| CAULF | CAULDRON ENERGY LTD | Other OTC |
| CEMVX | Causeway Emerging Markets Investor | NASDAQ |
| CAUS | CAUSEWAY TECHNOLOGIES INC | Other OTC |
| CGVIX | Causeway Global Value Inst | NASDAQ |
| CEMIX | Causeway Emerging Markets Instl | NASDAQ |
| CAUCF | CALEDON RESOURCES PLC | Other OTC |
| CAUZF | CHINA AUTOMATION GROUP LIMIT | Other OTC |
| CAUXF | CONSTRUCCIONES Y AUXILIAR DE | Other OTC |
| CAUSX | California Investment US Govt Secs | NASDAQ |
| CAUKX | California Investment US Govt Secs K | NASDAQ |
| CAUT | COMPUTER AUTOMATION | Other OTC |
| CAUFF | CAPRAL ALUMINUM LTD | Other OTC |
| CAUKF | CARE UK ORD PLC GBP0 | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| CAU.H:CA | CHINA GOLDCORP LTD | CDNX |
| CAU-GEU:CA | Capital Intl-Glo Equ A U$ | Canada |
| CAU-USE:CA | Capital Intl - U.S. Eq U$ | Canada |
| CAU-IEU:CA | Cap Intl - Intl Equ U$ | Canada |
| Symbol | Company Name | Exchange |
|---|---|---|
| CAU:UK | CENTAUR ORD 10P | London |
| CAU-GBX:UK | CENTAUR ORD 10P | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.