U.S. Markets open in 3 hrs, 33 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,226.94 | 203.52 | 2.03% |
| NASDAQ | 2,154.06 | 41.62 | 1.97% |
| S&P 500 | 1,093.08 | 23.78 | 2.22% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| CGCA | COBRA OIL & GAS COMPANY | OTCBB |
| Symbol | Company Name | Exchange |
|---|---|---|
| CGC-ACW:CA | Canada Life IntlEq(CI) GC | Canada |
| CGC-ACU:CA | Canada Life US Val GC | Canada |
| CGC-ACE:CA | CL Cdn Equ Gro(M)GensCore | Canada |
| CGC-AGD:CA | CL Dividend (LC) GensCore | Canada |
| CGC-AGB:CA | CL Gov Bond (G) Gens Core | Canada |
| Symbol | Company Name | Exchange |
|---|
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.