U.S. Markets open in 55 hrs, 44 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| CINF | CINCINNATI FINL CORP | NASDAQ |
| CTAS | CINTAS CORP | NASDAQ |
| CIDM | CINEDIGM DIGITAL CINEMA CORP | NASDAQ |
| CBB | CINCINNATI BELL INC NEW | NYSE |
| CNK | CINEMARK HOLDINGS INC | NYSE |
| CKEC | CARMIKE CINEMAS INC | NASDAQ |
| NCMI | NATIONAL CINEMEDIA INC | NASDAQ |
| CRWFF | CINRAM INTL INCOME FUND | Other OTC |
| CNCN | CINTEL CORP | OTCBB |
| CMGFF | CINTECH SOLUTIONS INC | Other OTC |
| CINM | CINEMAELECTRIC INC | Other OTC |
| CNBR | CINNABAR VENTURES INC | OTCBB |
| CBB-B | CINCINNATI BELL INC NEW | NYSE |
| CCYLF | CINEMA CITY INTL NV | Other OTC |
| CCIDF | CINTRA CONCESIONES DE INFRAE | Other OTC |
| LUXYQ | CINEMASTAR LUXURY THEATERS I | Other OTC |
| CINCX | Calvert Income I | NASDAQ |
| CINT | CRYSTAL INTL TRAVEL GROUP IN | Other OTC |
| CIND | CHINA INDL GROUP INC | Other OTC |
| CINXX | CASH ACCOUNT TR | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| CIN:UK | CITY LON.GRP ORD 10P | London |
| CINE:UK | CINEWORLD ORD 1P | London |
| CINP:UK | CINPART ORD 1P | London |
| 0DX9:UK | CINTRA INF TRAN CINTRA CONC INFR ORD SHS | London |
| 0DX9-EUR:UK | CINTRA INF TRAN CINTRA CONC INFR ORD SHS | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.