U.S. Markets close in 5 hrs, 43 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,383.08 | -67.87 | -0.65% |
| NASDAQ | 2,158.93 | -17.08 | -0.78% |
| S&P 500 | 1,100.17 | -6.07 | -0.55% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| CLNE | CLEAN ENERGY FUELS CORP | NASDAQ |
| CLWR | CLEARWIRE CORP NEW | NASDAQ |
| CLH | CLEAN HARBORS INC | NYSE |
| CBLI | CLEVELAND BIOLABS INC | NASDAQ |
| CLW | CLEARWATER PAPER CORP | NYSE |
| CCO | CLEAR CHANNEL OUTDOOR HLDGS | NYSE |
| CLFD | CLEARFIELD INC | NASDAQ |
| CDTI | CLEAN DIESEL TECHNOLOGIES IN | NASDAQ |
| CNL | CLECO CORP NEW | NYSE |
| CLNP | CLEANPATH RESOURCES CORP | Other OTC |
| CLRO | CLEARONE COMMUNICATIONS INC | NASDAQ |
| UCTT | ULTRA CLEAN HLDGS INC | NASDAQ |
| CLRA | CLEARANT INC NEW | OTCBB |
| UDRY | U S DRY CLEANING CORP | Other OTC |
| CPBR | CLEARPOINT BUSINESS RES INC | OTCBB |
| CLRH | CLEAR-LITE HLDGS INC | OTCBB |
| CSYS | CLEARSTORY SYS INC | Other OTC |
| HCCI | HERITAGE CRYSTAL CLEAN INC | NASDAQ |
| CCTC | CLEAN COAL TECHNOLOGIES INC | Other OTC |
| CCBEF | CLEARLY CDN BEVERAGE CORP | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| CLI:CA | CLEARFORD INDS INC | CDNX |
| CXG.A:CA | CLEMEX TECHNOLOGIES INC | CDNX |
| CLR.UN:CA | CLEARWATER SEAFOODS INCOME F | TSX |
| AIR:CA | CLEANFIELD ALTERNATIVE ENERG | CDNX |
| FSB-CPE:CA | Fid ClearPath 2020 Pt B | Canada |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.