U.S. Markets open in 7 hrs, 31 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| CREE | CREE INC | NASDAQ |
| CS | CREDIT SUISSE GROUP | NYSE |
| CRESY | CRESUD S A C I F Y A | NASDAQ |
| JCG | J CREW GROUP INC | NYSE |
| CREAF | CREATIVE TECHNOLOGY LTD | Other OTC |
| CRE | CARE INVESTMENT TRUST INC | NYSE |
| PCL | PLUM CREEK TIMBER CO INC | NYSE |
| BAP | CREDICORP LTD | NYSE |
| CRED | CREDO PETE CORP | NASDAQ |
| CXS | CREXUS INVT CORP | NYSE |
| TC | THOMPSON CREEK METALS CO INC | NYSE |
| CACC | CREDIT ACCEP CORP MICH | NASDAQ |
| CWTR | COLDWATER CREEK INC | NASDAQ |
| CCTR | CHINA CRESCENT ENTERPRISES I | OTCBB |
| WEGTX | Credit Suisse Mid-Cap Core Adv | NASDAQ |
| CSNT | CRESCENT BKG CO | NASDAQ |
| CRFN | CRESCENT FINL CORP | NASDAQ |
| DHY | CREDIT SUISSE HIGH YLD BND F | AMEX |
| CIK | CREDIT SUISSE ASSET MGMT INC | AMEX |
| BPP | BlackRock Credit Allocation Income Trust III | NYSE |
| Symbol | Company Name | Exchange |
|---|---|---|
| CRE:UK | CRESTON ORD 10P | London |
| DCG:UK | DAIRY CREST ORD 25P | London |
| COL:UK | COLLIERS CRE ORD 1P | London |
| CRL:UK | CREIGHTONS ORD 1P | London |
| DCG-GBX:UK | DAIRY CREST ORD 25P | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.