U.S. Markets open in 52 hrs, 51 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| XTXI | CROSSTEX ENERGY INC | NASDAQ |
| XTEX | CROSSTEX ENERGY L P | NASDAQ |
| CCRN | CROSS CTRY HEALTHCARE INC | NASDAQ |
| GLBC | GLOBAL CROSSING LTD | NASDAQ |
| CRDS | CROSSROADS SYS INC | Other OTC |
| CRT | CROSS TIMBERS RTY TR | NYSE |
| ATX | CROSS A T CO | NASDAQ |
| CXZ | CROSSHAIR EXPL & MNG CORP | AMEX |
| ASGXF | ASIA GLOBAL CROSSING LTD | Other OTC |
| CCYE | CROSS CANYON ENERGY CORP | OTCBB |
| CCPCN | CAPITAL CROSSING PFD CORP | NASDAQ |
| CXAC | CROSS ATLANTIC COMMODITIES I | Other OTC |
| CRDY | CROSSLANDS ENERGY CORP | Other OTC |
| PXNGF | PACIFIC CROSSING LTD | Other OTC |
| CRSDF | CROSSLAND URANIUM MINES LTD | Other OTC |
| SCRS | SOUTHERN CROSS RES GROUP INC | Other OTC |
| CXPEQ | CROSSPOINT ENERGY CO | Other OTC |
| GCSSF | GOLDEN CROSS RESOURC | Other OTC |
| SOCHF | SOUTHERN CROSS HEALT | Other OTC |
| CFMF | CITIGROUP MI CROSOFT | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| CXX:CA | CROSSHAIR EXPL & MNG CORP | TSX |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.