U.S. Markets close in 2 hrs, 49 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,455.71 | 22.00 | 0.21% |
| NASDAQ | 2,174.72 | 5.54 | 0.26% |
| S&P 500 | 1,108.89 | 3.24 | 0.29% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| $DAX.IV | NETS DAX Index Fund (Germany)(Intraday Value Index) | NYSE Index |
| DXR | DAXOR CORP | AMEX |
| $DAX.NV | NETS DAX Index Fund (Germany)(Net Asset Value) | NYSE Index |
| $DAX.TC | NETS DAX Index Fund (Germany)(Total Cash Amount Per Creation Unit) | NYSE Index |
| $DAX.EU | NETS DAX Index Fund (Germany)(Estimated Cash Amount per Creation Unit) | NYSE Index |
| DAXXF | DAX EX | Other OTC |
| /DA\\X09 | Milk Class III Futures,Nov-2009,Composite | CME |
| /DA\\X10 | Milk Class III Futures,Nov-2010,Composite | CME |
| $MOO.IV | DAXglobal Agribusiness Intraday Indicative Value | DJ Index |
| $NLR.IV | DAXglobal Nuclear Energy Intraday Indicative Value | DJ Index |
| $DAXYH.X | $DAXYH.X | AMEX Index |
| Symbol | Company Name | Exchange |
|---|
| Symbol | Company Name | Exchange |
|---|---|---|
| SI95:UK | DAX__SG___PE__A DAX__SG___PE__190310_EUR3500_CSH_0.001 | London |
| T230:UK | DAX__SG___PE__A DAX__SG___PE__190310_EUR5900_CSH_0.001 | London |
| T195:UK | DAX__SG___CE__A DAX__SG___CE__181209_EUR4000_CSH_0.001 | London |
| DL2P:UK | ETFX 2XL DAX ETFX DAX 2X LONG FUND | London |
| DS2P:UK | ETFX 2XS DAX ETFX DAX 2X SHORT FUND | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.