U.S. Markets open in 6 hrs, 51 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,433.71 | -17.24 | -0.16% |
| NASDAQ | 2,169.18 | -6.83 | -0.31% |
| S&P 500 | 1,105.65 | -0.59 | -0.05% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| /DJ\\Z09 | Dow Jones Industrial Average Index ($10 Multiplier) Futures,Dec-2009,Composite | CBOT |
| TMW | SPDR DJ TOTAL ETF | NYSE |
| DJP | BARCLAYS BK PLC | NYSE |
| RWR | SPDR DJ REIT ETF | NYSE |
| FDD | FIRST TRUST DJ STOXX | NYSE |
| IHI | ISHARES DJ US MDIF | NYSE |
| FEZ | DJ EURO STOXX 50 ETF | NYSE |
| /DJ\\M10 | Dow Jones Industrial Average Index ($10 Multiplier) Futures,Jun-2010,Composite | CBOT |
| IYC | ISHARE DJ CSS IDX FD | NYSE |
| IAT | ISHARES DJ US RBIF | NYSE |
| IYY | ISHARE DJ TOT MKT IN | NYSE |
| IEZ | ISHARES DJ US OE&SI | NYSE |
| ELG | SPDR DJ LARGE CAP | NYSE |
| DSG | SPDR DJ SMALLCAP GRW | NYSE |
| DGT | SPDR DJ Global Titans ETF | NYSE |
| /DJ\\H10 | Dow Jones Industrial Average Index ($10 Multiplier) Futures,Mar-2010,Composite | CBOT |
| DSV | SPDR DJ SMALL CAP VL | NYSE |
| IYM | ISHARE DJ BASIC SEC | NYSE |
| $DDB.X | CBOE JUMBO DJ VOLATILITY BID | OPRA Index |
| WFQFX | Wells Fargo Advantage DJ Target 2050 I | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| DJMC:UK | ISHS DJEURMIDCP ISHARES DJ EURO STOXX MIDCAP | London |
| LIND:UK | LYXOR DJ INDU. LYXOR ETF DJ INDUSTRIAL AVERAGE (GBP) | London |
| XS8R:UK | DB STOXX TECH DJ STOXX 600 TECHNOLOGY | London |
| XSIR:UK | DB STOXX INS. DJ STOXX 600 INSURANCE | London |
| XSDR:UK | DB STOXX HC DJ STOXX 600 HEALTH CARE | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.