U.S. Markets open in 41 hrs, 25 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| DSF-GIN:CA | Dynamic Global Infrastr A | Canada |
| DSF-GIU:CA | Dynamic Glo Infrastr A U$ | Canada |
| DSF-SGU:CA | Dyn Strategic Gold Cl AU$ | Canada |
| DSF-SGC:CA | Dyn Strategic Gold Cl AC$ | Canada |
| DSF-GEC:CA | Dyn Global Energy Cl A C$ | Canada |
| Symbol | Company Name | Exchange |
|---|
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.