U.S. Markets open in 14 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,433.71 | -17.24 | -0.16% |
| NASDAQ | 2,169.18 | -6.83 | -0.31% |
| S&P 500 | 1,105.65 | -0.59 | -0.05% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| EKPTF | ELK PETROLEUM LIMITED | Other OTC |
| OEZVY | OSTERREICHISCHE ELEKTRIZITAT | Other OTC |
| EJS | CITIGROUP FDG INC | NYSE |
| ESM | CITIGROUP FDG INC | NYSE |
| EDA | CITIGROUP FDG INC | NYSE |
| EKK | *% ELKS ADR NOKIA | NYSE |
| EKC | CITIGROUP FDG INC | NYSE |
| EKJ | CITIGROUP FDG INC | NYSE |
| EJC | CITIGROUP FDG INC | NYSE |
| EKV | *% ELKS CISCO SYSTEM | NYSE |
| EYW | CITIGROUP FDG INC | NYSE |
| EHP | CITIGROUP FDG INC | NYSE |
| PTSAN | CITIGROUP FDG INC | Other OTC |
| ELJ | CITIGROUP FDG INC | NYSE |
| CFGM | CITIGROUP GM ELKS | Other OTC |
| EHC | CITIGROUP FDG INC | NYSE |
| EPH | *% ELKS INTL GAME | NYSE |
| EIF | CITIGROUP FDG INC | NYSE |
| Symbol | Company Name | Exchange |
|---|---|---|
| ELW:CA | ELKWATER RES LTD | CDNX |
| ARS-ELK:CA | Arrow ElkhornUSLng/ShtFdA | Canada |
| Symbol | Company Name | Exchange |
|---|
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.