U.S. Markets open in 60 hrs, 11 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| EME | EMCOR GROUP INC | NYSE |
| EMR | EMERSON ELEC CO | NYSE |
| EBS | EMERGENT BIOSOLUTIONS INC | NYSE |
| MSN | EMERSON RADIO CORP | AMEX |
| EMS | EMERGENCY MEDICAL SVCS CORP | NYSE |
| ESC | EMERITUS CORP | NYSE |
| ISEE | EMERGING VISION INC | OTCBB |
| LZR | EMERGENT GROUP INC NEV | AMEX |
| ETF | EMERGING MKTS TELECOMNC FD N | AMEX |
| HSSCX | Forward Banking and Finance C | NASDAQ |
| TEI | Templeton Emerging Markets Income Fund (DE) | NYSE |
| MEDGX | MFS Emerging Markets Debt R4 | NASDAQ |
| EHSI | EMERGING HEALTHCARE SOLUTION | Other OTC |
| SSEMX | SSgA Emerging Markets | NASDAQ |
| PEBCX | PIMCO Emerging Markets Bond C | NASDAQ |
| EMGE | EMERGENT HEALTH CORP | Other OTC |
| FEMKX | Fidelity Emerging Markets | NASDAQ |
| EMRH | EMERGING HLDGS INC | Other OTC |
| VEIEX | Vanguard Emerging Mkts Stock Idx | NASDAQ |
| REMSX | Russell Emerging Markets S | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| EMA:CA | EMERA INC | TSX |
| EMM:CA | EMEDIA NETWORKS INTL CORP | CDNX |
| EME-GSC:CA | Empire Global Small Co-E | Canada |
| EME-CPF:CA | Empire Conservative Pt-E | Canada |
| EME-EDG:CA | Empire Div Growth - E | Canada |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.