U.S. Markets close in 5 hrs, 44 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,302.06 | -162.34 | -1.55% |
| NASDAQ | 2,138.04 | -38.01 | -1.75% |
| S&P 500 | 1,091.29 | -19.34 | -1.74% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| FBCM | FBR CAPITAL MARKETS CORP | NASDAQ |
| FBRVX | FBR Focus | NASDAQ |
| FBR | FIBRIA CELULOSE S A | NYSE |
| FBRSX | FBR Small Cap Financial | NASDAQ |
| FBRFX | FBR Large Cap Financial | NASDAQ |
| GASFX | FBR Gas Utility Index | NASDAQ |
| FBRMX | FBR Pegasus Mid Cap | NASDAQ |
| FBRCX | FBR Pegasus Small Cap Growth | NASDAQ |
| FBRPX | FBR Pegasus | NASDAQ |
| FBRTX | FBR Technology | NASDAQ |
| FBRYX | FBR Pegasus Small Cap | NASDAQ |
| FBRUX | FBR Small Cap Financial I | NASDAQ |
| FBRWX | FBR Small Cap Financial R | NASDAQ |
| FBRIX | FBR Focus I | NASDAQ |
| FBRRX | FBR Focus R | NASDAQ |
| FBPIX | FBR Pegasus I | NASDAQ |
| GASSX | FBR Gas Utility Index R | NASDAQ |
| FBPMX | FBR Pegasus Mid Cap I | NASDAQ |
| FBPYX | FBR Pegasus Small Cap I | NASDAQ |
| FBPSX | FBR Pegasus Small Cap Growth R | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| FBR.H:CA | FIBRE-CROWN MFG INC | CDNX |
| Symbol | Company Name | Exchange |
|---|---|---|
| FBRIC:UK | FTSE BRIC 50 Index | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.