U.S. Markets open in 1 hr, 29 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,450.95 | 132.79 | 1.29% |
| NASDAQ | 2,176.01 | 29.97 | 1.40% |
| S&P 500 | 1,106.24 | 14.86 | 1.36% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| FLEX | FLEXTRONICS INTL LTD | NASDAQ |
| FLXS | FLEXSTEEL INDS INC | NASDAQ |
| FLTWQ | FLEETWOOD ENTERPRISES INC | Other OTC |
| FSI | FLEXIBLE SOLUTIONS INTL INC | AMEX |
| MFLI | MUSCLE FLEX INC | Other OTC |
| FCIIX | Franklin Flex Cap Growth C | NASDAQ |
| OFLX | OMEGA FLEX INC | NASDAQ |
| FKCGX | Franklin Flex Cap Growth A | NASDAQ |
| FLEW | FLEETWOOD BK CORP PA | Other OTC |
| FBF-M | FLEET CAP TR VIII | NYSE |
| BAFVX | Brown Advisory Flexible Value A | NASDAQ |
| FXFL | FLEX FUELS ENERGY INC | OTCBB |
| FLRUX | Flex-funds Total Return Utilities | NASDAQ |
| JAFIX | Janus Flexible Bond J | NASDAQ |
| FFLH | FLETCHER FLORA HLTH CARE SYS | Other OTC |
| FBF-N | FLEET CAP TR IX | NYSE |
| FLXI | FLEXIINTERNATIONAL SOFTWARE | Other OTC |
| FLMFX | Flex-funds Muirfield | NASDAQ |
| FLXT | FLEXPOINT SENSOR SYSTEMS INC | OTCBB |
| FLCGX | Flex-funds Quantex | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| FL:CA | FLETCHER NICKEL INC | TSX |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.