U.S. Markets open in 44 hrs, 1 min
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| FRED | FREDS INC | NASDAQ |
| FOH | FREDERICKS HOLLYWOOD GROUP I | AMEX |
| FRE | FEDERAL HOME LN MTG CORP | NYSE |
| FOEAY | FRED OLSEN ENERGY ASA | Other OTC |
| FOEAF | FREDOLSEN ENERGY ASA | Other OTC |
| FRE-R | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-M | FEDERAL HOME LN MTG CORP | NYSE |
| FCBI | FREDERICK CNTY BANCORP INC | OTCBB |
| FRE-N | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-P | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-O | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-F | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-K | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-Q | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-T | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-H | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-S | FEDERAL HOME LN MTG CORP | NYSE |
| FRE-G | FEDERAL HOME LN MTG CORP | NYSE |
| FREJN | FEDERAL HOME LN MTG CORP | Other OTC |
| FIED | FIRST NTL BK FREDERICKSBURG | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| FRE-DM7:CA | Russell DivMthlyIncCP E7 | Canada |
| FRE-DM5:CA | Russell DivMthlyIncCP E5 | Canada |
| FRE-DME:CA | Russell DivMthlyIncCP E | Canada |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.