U.S. Markets open in 40 hrs, 48 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| FUJHY | FUJI HEAVY INDS LTD | Other OTC |
| FMMFF | FUJI MACHINE MFG CO LTD | Other OTC |
| FJTNF | FUJI TELEVISION NETWORK INC | Other OTC |
| FUJIY | FUJIFILM HLDGS CORP | Other OTC |
| FJTSY | FUJITSU LIMITED | Other OTC |
| FELTF | FUJI ELECTRIC CO LTD | Other OTC |
| FUJHF | FUJI HEAVY INDS LTD | Other OTC |
| FUJMF | FUJI FIRE & MARINE INS CO LT | Other OTC |
| FJSFF | FUJI SOFT ABC INC | Other OTC |
| FUJSF | FUJI SEAL INC OSAKA | Other OTC |
| FJTSF | FUJITSU LIMITED | Other OTC |
| FUJIF | FUJIFILM HLDGS CORP | Other OTC |
| FKURF | FUJIKURA LTD | Other OTC |
| TAKAF | TAKE FUJI CORP | Other OTC |
| FJEIF | FUJI ELECTRIC IND CO | Other OTC |
| FJLTF | FUJI ELECTRONICS CO | Other OTC |
| FUKOF | FUJI KOSAN CO LTD | Other OTC |
| FJKCF | FUJI KIKO CO LTD | Other OTC |
| FJIDF | FUJI DIST CO LTD | Other OTC |
| FJOLF | FUJI OIL CO LTD | Other OTC |
| Symbol | Company Name | Exchange |
|---|
| Symbol | Company Name | Exchange |
|---|---|---|
| FUJ-JPY:UK | FUJITSU Y50 | London |
| FUJ:UK | FUJITSU Y50 | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.