U.S. Markets open in 2 hrs, 14 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,023.42 | 17.46 | 0.17% |
| NASDAQ | 2,112.44 | 7.12 | 0.34% |
| S&P 500 | 1,069.30 | 2.67 | 0.25% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| GMSL | GEM SOLUTIONS INC | Other OTC |
| GMZP | GEMZ CORP | Other OTC |
| GMXS | GEMINI EXPL INC | OTCBB |
| GEME | GEM ELECTRONICS DIST | Other OTC |
| CAPMF | CAP GEMINI SA PARIS | Other OTC |
| NGEMF | NORTH AMERN GEM INCI | Other OTC |
| CGEMY | CAP GEMINI SA | Other OTC |
| GTOFF | GEMALTO NV | Other OTC |
| GMML | GEMCO MINERALS INC | OTCBB |
| GTOFY | GEMALTO NV | Other OTC |
| GTVHF | GEMS T V HLDGS LTD | Other OTC |
| GINI | GEMINI RES INC | Other OTC |
| GFLDF | GEMFIELDS RESOURCES PLC LOND | Other OTC |
| GEMAX | Goldman Sachs Emerging Mkts Equity A | NASDAQ |
| GEMIX | Goldman Sachs Emerging Mkts Equity Instl | NASDAQ |
| GEMFX | U.S. Global Investors Glbl Emerging Mkts | NASDAQ |
| GEMVX | GMO Emerging Markets V | NASDAQ |
| GEMMX | GMO Emerging Markets VI | NASDAQ |
| GEMCX | Goldman Sachs Emerging Mkts Equity C | NASDAQ |
| GEMRX | Aberdeen Developing Markets R | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| GEMD:UK | GEM DIAMONDS DI ORD USD0.01 (DI) | London |
| GEM:UK | GEMFIELDS ORD 1P | London |
| GEMD-GBX:UK | GEM DIAMONDS DI ORD USD0.01 (DI) | London |
| GBF:UK | GEM BIOFUELS ORD 1P | London |
| GOA:UK | GEMSTONE ORD 0.02P | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.