U.S. Markets open in 8 hrs, 54 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 8,280.74 | -223.32 | -2.63% |
| NASDAQ | 1,796.52 | -49.20 | -2.67% |
| S&P 500 | 896.42 | -26.91 | -2.91% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| GME | GAMESTOP CORP NEW | NYSE |
| GMES | GAMMA ELEC SYS INC | Other OTC |
| GMED | GENOMED INC | Other OTC |
| GMEAX | Nationwide Micro Cap Equity A | NASDAQ |
| GMECX | Nationwide Micro Cap Equity C | NASDAQ |
| GMEBX | Nationwide Micro Cap Equity B | NASDAQ |
| GMESX | Nationwide Micro Cap Equity Inst Service | NASDAQ |
| GMEIX | Nationwide Micro Cap Equity Inst | NASDAQ |
| GMEFX | GMO Emerging Markets IV | NASDAQ |
| GMEX | GOLDMOUNTAIN EXPLORATION COR | Other OTC |
| GMERX | Nationwide Enhanced Income R2 | NASDAQ |
| GMELF | GOME ELCTRCL APPLINS HLDGS L | Other OTC |
| $GMEY | SGI Global Momentum (EUR) Index,RTH | CME Index |
| GMEGF | GRAMMER AG | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| GME-IMR:CA | TD MgdIdx In&Mod Gro Pt-e | Canada |
| GME-MER:CA | TD Mgd Idx Max Eq Pt-e | Canada |
| GME-BGR:CA | TD MgdIdx BalGro Pt-e | Canada |
| GME-AGR:CA | TD MgdIdx Agg Gro Pt - e | Canada |
| GME-IRP:CA | TD MgdIdx Income Pt - e | Canada |
| Symbol | Company Name | Exchange |
|---|
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.