U.S. Markets open in 16 hrs, 9 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,246.97 | 20.03 | 0.20% |
| NASDAQ | 2,151.08 | -2.98 | -0.14% |
| S&P 500 | 1,093.01 | -0.07 | -0.01% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| GME | GAMESTOP CORP NEW | NYSE |
| GMET | GEOMET INC DEL | NASDAQ |
| GMEMX | GMO Emerging Markets II | NASDAQ |
| GMEFX | GMO Emerging Markets IV | NASDAQ |
| GMEAX | NATIONWIDE MUT FDS NEW | NASDAQ |
| GMECX | NATIONWIDE MUT FDS NEW | NASDAQ |
| GMEBX | NATIONWIDE MUT FDS NEW | NASDAQ |
| GMESX | NATIONWIDE MUT FDS NEW | NASDAQ |
| GMEIX | NATIONWIDE MUT FDS NEW | NASDAQ |
| GMED | GENOMED INC | Other OTC |
| GMERX | Nationwide Enhanced Income R2 | NASDAQ |
| GMEX | GOLDMOUNTAIN EXPLORATION COR | Other OTC |
| GMELF | GOME ELCTRCL APPLINS HLDGS L | Other OTC |
| GMES | GAMMA ELEC SYS INC | Other OTC |
| GMELY | GOME ELECTRICAL APPLIANCES H | Other OTC |
| GMEGF | GRAMMER AG | Other OTC |
| $GMEY | SGI Global Momentum (EUR) Index,RTH | CME Index |
| Symbol | Company Name | Exchange |
|---|---|---|
| GME-IMR:CA | TD MgdIdx In&Mod Gro Pt-e | Canada |
| GME-MER:CA | TD Mgd Idx Max Eq Pt-e | Canada |
| GME-BGR:CA | TD MgdIdx BalGro Pt-e | Canada |
| GME-AGR:CA | TD MgdIdx Agg Gro Pt - e | Canada |
| GME-IRP:CA | TD MgdIdx Income Pt - e | Canada |
| Symbol | Company Name | Exchange |
|---|
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.