U.S. Markets open in 63 hrs, 46 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| ZHDM | ZHONG HUI DAO MING FINL GP L | Other OTC |
| $HUI.X | NYSE ARCA GOLD BUGS | AMEX Index |
| HFGB | HUIFENG BIO PHARM TECH INC | OTCBB |
| HHGM | HUIHENG MED INC | OTCBB |
| CYUNF | CHINA HUIYUAN JUICE GROUP LT | Other OTC |
| HUINX | Huntington Income-Equity A | NASDAQ |
| HUIBX | Huntington International Equity B | NASDAQ |
| HUIHY | HUABAO INTL HLDGS LTD | Other OTC |
| HUIXX | HUNTINGTON FDS MASS | NASDAQ |
| HUIEX | Huntington Income-Equity B | NASDAQ |
| HUIIX | Principal Hi Qual Interm-Term Bond Inst | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| HUI:CA | HAWK URANIUM INC | CDNX |
| Symbol | Company Name | Exchange |
|---|
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.