U.S. Markets open in 12 hrs, 44 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,464.40 | 30.69 | 0.29% |
| NASDAQ | 2,176.05 | 6.87 | 0.32% |
| S&P 500 | 1,110.63 | 4.98 | 0.45% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| HXL | HEXCEL CORP NEW | NYSE |
| HXM | DESARROLLADORA HOMEX S A DE | NYSE |
| $HX4010GI | XCSE:OMX Helsinki Banks_GI | NASDAQ Index |
| $HX15PI | XCSE:OMX Helsinki Materials_PI | NASDAQ Index |
| $HX1510PI | XCSE:OMX Helsinki Materials_PI | NASDAQ Index |
| HXBM | HELIX BIOMEDIX INC | OTCBB |
| HXMLF | HEXIMA LTD | Other OTC |
| HXWTF | HYFLUX WATER TRUST | Other OTC |
| HXPN | HARRIS EXPL INC | Other OTC |
| HXGBF | HEXAGON AB | Other OTC |
| HXBZX | Virtus Tax-Exempt Bond A | NASDAQ |
| HXBPF | HELIX BIOPHARMA CORP | Other OTC |
| HXPR | HISPANIC EXPRESS INC | Other OTC |
| HXGCF | HEXAGON COMPOSITES ASA | Other OTC |
| HXBIX | Virtus Tax-Exempt Bond I | NASDAQ |
| $HXZ.NV | POWERSHARES ZACKS MICRO CAP INDEX(net asset value) | AMEX Index |
| $HX4010PI | XCSE:OMX Helsinki Banks_PI | NASDAQ Index |
| $HX2540PI | XCSE:OMX Helsinki Media_PI | NASDAQ Index |
| $HX2540GI | XCSE:OMX Helsinki Media_GI | NASDAQ Index |
| $HX1010PI | XCSE:OMX Helsinki Energy_PI | NASDAQ Index |
| Symbol | Company Name | Exchange |
|---|
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.