U.S. Markets open in 44 hrs, 22 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| IFN | India Fund, Inc. (The) | NYSE |
| IFNY | INFINITY ENERGY RESOURCES IN | Other OTC |
| IFNNY | INFINEON TECHNOLOGIES AG | Other OTC |
| IFNA | iShares Trust - iShares FTSE EPRA/NAREIT North America Index Fund | NASDAQ |
| IFNNF | INFINEON TECHNOLOGIES AG | Other OTC |
| IFNX | INFOLINX COMMUNICATNS LTD NE | Other OTC |
| IFNA.IV | Q:iShares FTSE EPRA/NAREIT North America Index Fund Intra-Day Portfolio Value | NASDAQ Index |
| Symbol | Company Name | Exchange |
|---|
| Symbol | Company Name | Exchange |
|---|---|---|
| IFNAI:UK | IFNAI | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.