U.S. Markets close in 2 hrs, 40 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,455.25 | 21.54 | 0.21% |
| NASDAQ | 2,174.99 | 5.81 | 0.27% |
| S&P 500 | 1,109.05 | 3.40 | 0.31% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| IWM | ISHARES TRUST RUSSELL 2000 INDEX FUND | NYSE |
| IWKAF | IWKA AG VORMALS INDUSTRIE WR | Other OTC |
| IWA | IOWA TELECOMM SERVICES INC | NYSE |
| IWN | ISHARE RUS 2000 VALU | NYSE |
| IWHLF | IWI HLDG LTD | OTCBB |
| IWR | ISHARES TR.-RU.MIDCAP IDX | NYSE |
| IWWI | INFORM WORLDWIDE HLDGS INC | Other OTC |
| IWB | ISHARES TRUST RUSSELL 1000 INDEX FUND | NYSE |
| IWF | ISHARE RUS 1000 GROW | NYSE |
| IWS | ISHARE RS MC VAL FD | NYSE |
| IWO | ISHARE RUS 2000 GROW | NYSE |
| IWP | ISHARE RS MC GR INDX | NYSE |
| IWD | ISHARE RUS 1000 VALU | NYSE |
| IWV | ISHARES TRUST RUSSELL 3000 INDEX FUND | NYSE |
| IWZ | ISHARE RUS 3000 GROW | NYSE |
| IWSY | IMAGEWARE SYS INC | Other OTC |
| IWEB | ICEWEB INC | OTCBB |
| $IWD.TC | iSHARES RUSSELL 1000 VALUE(Total Cash Amount Per Creation Unit) | NYSE Index |
| $IWF.TC | iSHARES RUSSELL 1000 GROWTH(Total Cash Amount Per Creation Unit) | NYSE Index |
| $IWC.TC | ISHARES RUSSELL MICROCAP INDEX FD(total finalized cash component) | NYSE Index |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.