U.S. Markets open in 7 hrs, 13 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,433.71 | -17.24 | -0.16% |
| NASDAQ | 2,169.18 | -6.83 | -0.31% |
| S&P 500 | 1,105.65 | -0.59 | -0.05% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| NCR | NCR CORP NEW | NYSE |
| NCS | NCI BUILDING SYS INC | NYSE |
| NC | NACCO INDS INC | NYSE |
| NCIT | NCI INC | NASDAQ |
| NCBC | NEW CENTRY BANCORP INC DUNN | NASDAQ |
| NCTI | NCT GROUP INC | Other OTC |
| NCFT | FIRST TRUST BANK NC | OTCBB |
| NCOA | NCOAT INC | Other OTC |
| NCAL | NCAL BANCORP CALIF | OTCBB |
| BONC | BANK OF COMMERCE NC | OTCBB |
| NSBC | NORTH STATE BANCORP NC | OTCBB |
| BLHK | BLUEHARBOR BANK NC | OTCBB |
| TCMB | TRISTONE CMNTY BANK NC | OTCBB |
| PEBK | PEOPLES BANCORP N C INC | NASDAQ |
| NCV | NICHOLAS-APPLEGATE CV & INC | NYSE |
| NCZ | Nicholas-Applegate Convertible & Income Fund II | NYSE |
| NCTY | THE9 LTD | NASDAQ |
| NCT | NEWCASTLE INVT CORP | NYSE |
| FBNCX | Nuveen NC Municipal Bond B | NASDAQ |
| NCOC | NATIONAL COAL CORP | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| NCI:CA | NTG CLARITY NETWORKS INC | CDNX |
| NCE-CIC:CA | SentrySel Cdn Inc Cl A | Canada |
| NCR:CA | NORTHERN CONTINENTAL RES INC | CDNX |
| NCC.A:CA | NEWFOUNDLAND CAP LTD | TSX |
| NCL:CA | NICO MINING LTD | CDNX |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.