U.S. Markets close in 5 hrs, 49 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,454.04 | 20.33 | 0.19% |
| NASDAQ | 2,175.63 | 6.45 | 0.30% |
| S&P 500 | 1,108.24 | 2.59 | 0.23% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| NPHC | NUTRA PHARMA CORP | OTCBB |
| NTRI | NUTRI SYS INC NEW | NASDAQ |
| NUTR | NUTRACEUTICAL INTL CORP | NASDAQ |
| NBVG | NUTRIPURE BEVERAGES INC | Other OTC |
| MJN | MEAD JOHNSON NUTRITION CO | NYSE |
| MDNU | MEDICAL NUTRITION USA INC | NASDAQ |
| NNCP | NUTRIONE CORP | Other OTC |
| NXXI | NUTRITION 21 INC | Other OTC |
| WNI | SCHIFF NUTRITION INTL INC | NYSE |
| CNGL | CHINA NUTRIFRUIT GROUP LTD | AMEX |
| NTRZ | NUTRACEA | Other OTC |
| SKNY | SKINNY NUTRITIONAL CORP | OTCBB |
| NXTH | NXT NUTRITIONALS HLDGS INC | OTCBB |
| NMSCA | NUTRITION MGMT SVCS CO | Other OTC |
| TNUS | TOTAL NUTRACEUTICAL SOLUTION | OTCBB |
| NUTCF | NUTRECO HOLDING NV BOXMEER | Other OTC |
| MNIA | MNI NUTRACEUTICALS INC | Other OTC |
| NUTP | NUTRAMAX PRODS INC | Other OTC |
| UPNT | UPLIFT NUTRITION INC | OTCBB |
| LSNU | LIFESMART NUTRITION TECH INC | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| BU:CA | BURCON NUTRASCIENCE CORP | TSX |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.