U.S. Markets open in 9 hrs, 50 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,433.71 | -17.24 | -0.16% |
| NASDAQ | 2,169.18 | -6.83 | -0.31% |
| S&P 500 | 1,105.65 | -0.59 | -0.05% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| PFE | PFIZER INC | NYSE |
| PVTCY | PFEIFFER VACUUM TECH AG | Other OTC |
| PFFVF | PFEIFFER VACUUM TECHNOLOGY A | Other OTC |
| PFED | PARK BANCORP INC | NASDAQ |
| PFEH | PACIFICAP ENTMT HOLDINGS INC | Other OTC |
| PFEAX | PIMCO FDS | NASDAQ |
| PFECX | Performance Large Cap Equity A | NASDAQ |
| PFEBX | Performance Large Cap Equity B | NASDAQ |
| PFEQX | Performance Large Cap Equity Instl | NASDAQ |
| PFEIF | PFLEIDERER AG NEUMAR | Other OTC |
| Symbol | Company Name | Exchange |
|---|
| Symbol | Company Name | Exchange |
|---|---|---|
| 0FQR:UK | PFEIFFER VACUUM ORD SHS | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.