U.S. Markets close in 5 hrs, 39 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,382.63 | -68.32 | -0.65% |
| NASDAQ | 2,159.31 | -16.70 | -0.77% |
| S&P 500 | 1,099.85 | -6.39 | -0.58% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| RICK | RICKS CABARET INTL INC | NASDAQ |
| RIGL | RIGEL PHARMACEUTICALS INC | NASDAQ |
| RIMG | RIMAGE CORP | NASDAQ |
| RAD | RITE AID CORP | NYSE |
| RVBD | RIVERBED TECHNOLOGY INC | NASDAQ |
| RINO | RINO INTERNATIONAL CORPORATI | NASDAQ |
| RIACX | RiverSource Partners Intl Select Gr C | NASDAQ |
| RICOY | RICOH LTD | OTCBB |
| CBG | CB RICHARD ELLIS GROUP INC | NYSE |
| RNOW | RIGHTNOW TECHNOLOGIES INC | NASDAQ |
| RMG | RISKMETRICS GROUP INC | NYSE |
| RELL | RICHARDSON ELECTRS LTD | NASDAQ |
| RTP | RIO TINTO PLC | NYSE |
| JRCC | JAMES RIVER COAL CO | NASDAQ |
| AQEBX | RiverSource Disciplined Equity B | NASDAQ |
| RSMI | RIM SEMICONDUCTOR CO | Other OTC |
| RIC | RICHMONT MINES INC | AMEX |
| STHTX | RidgeWorth High Income I | NASDAQ |
| STCIX | RidgeWorth Large Cap Growth Stock A | NASDAQ |
| SGILX | RidgeWorth Growth Allocation Strategy C | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| RIO:UK | RIO TINTO ORD 10P | London |
| RCDO:UK | RICARDO ORD 25P | London |
| RMV:UK | RIGHTMOVE ORD 1P | London |
| RIO-GBX:UK | RIO TINTO ORD 10P | London |
| RIG:UK | CQS RIG ORD NPV | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.